Tag | Value |
ExifTool Version Number | 9.74 |
File Name | img_0293.jpg |
Directory | . |
File Size | 127 kB |
File Modification Date/Time | 2020:05:26 07:00:11-04:00 |
File Access Date/Time | 2020:05:26 07:01:56-04:00 |
File Inode Change Date/Time | 2020:05:26 07:01:56-04:00 |
File Permissions | rw-r--r-- |
File Type | JPEG |
MIME Type | image/jpeg |
JFIF Version | 1.01 |
Resolution Unit | None |
X Resolution | 72 |
Y Resolution | 72 |
Exif Byte Order | Big-endian (Motorola, MM) |
Make | Apple |
Camera Model Name | iPhone 11 Pro Max |
Orientation | Horizontal (normal) |
X Resolution | 72 |
Y Resolution | 72 |
Resolution Unit | inches |
Software | 13.4.1 |
Modify Date | 2020:05:24 20:52:58 |
Exposure Time | 1/34 |
F Number | 2.0 |
Exposure Program | Program AE |
ISO | 320 |
Exif Version | 0221 |
Date/Time Original | 2020:05:24 20:52:58 |
Create Date | 2020:05:24 20:52:58 |
Components Configuration | Y, Cb, Cr, - |
Shutter Speed Value | 1/34 |
Aperture Value | 2.0 |
Brightness Value | 0.289590631 |
Exposure Compensation | 0 |
Metering Mode | Multi-segment |
Flash | Auto, Fired |
Focal Length | 6.0 mm |
Subject Area | 797 1212 495 475 |
Run Time Flags | Valid |
Run Time Value | 422022831122791 |
Run Time Epoch | 0 |
Run Time Scale | 1000000000 |
Sub Sec Time Original | 648 |
Sub Sec Time Digitized | 648 |
Flashpix Version | 0100 |
Color Space | Uncalibrated |
Exif Image Width | 480 |
Exif Image Height | 640 |
Sensing Method | One-chip color area |
Scene Type | Directly photographed |
Custom Rendered | Unknown (8) |
Exposure Mode | Auto |
White Balance | Auto |
Focal Length In 35mm Format | 52 mm |
Scene Capture Type | Standard |
Lens Info | 4.25-6mm f/1.8-2 |
Lens Make | Apple |
Lens Model | iPhone 11 Pro Max back dual camera 6mm f/2 |
GPS Latitude Ref | North |
GPS Latitude | 33 deg 58' 55.06" |
GPS Longitude Ref | West |
GPS Longitude | 118 deg 24' 43.73" |
GPS Altitude Ref | Above Sea Level |
GPS Altitude | 5.894281742 m |
GPS Speed Ref | km/h |
GPS Speed | 0.380533712 |
GPS Img Direction Ref | True North |
GPS Img Direction | 261.315735 |
GPS Dest Bearing Ref | True North |
GPS Dest Bearing | 261.315735 |
GPS Horizontal Positioning Error | 14.69709106 m |
XMP Toolkit | XMP Core 5.4.0 |
Creator Tool | 13.4.1 |
Create Date | 2020:05:24 20:52:58.648 |
Modify Date | 2020:05:24 20:52:58 |
Date Created | 2020:05:24 20:52:58.648 |
Region Applied To Dimensions H | 4032 |
Region Applied To Dimensions W | 3023.9999999999995 |
Region Applied To Dimensions Unit | pixel |
Region Type | Face, Face, Face, Face, Face, Focus |
Region Area Y | 0.82685714960098267, 0.94642859697341919, 0.46228572726249695, 0.2925714254379273, 0.34704762697219849, 0.30050000548362737 |
Region Area W | 0.125, 0.15199999511241913, 0.10899999737739563, 0.16699999570846558, 0.13899999856948853, 0.164000004529953 |
Region Area X | 0.41350001096725464, 0.82500000298023224, 0.4375, 0.26150000095367432, 0.77249999344348907, 0.26200002431869507 |
Region Area H | 0.094285711646080017, 0.1071428582072258, 0.081714287400245611, 0.12571428716182712, 0.10476190596818924, 0.11699999868869784 |
Region Area Unit | normalized, normalized, normalized, normalized, normalized, normalized |
Region Extensions Angle Info Yaw | 90 |
Region Extensions Angle Info Roll | 90 |
Region Extensions Confidence Level | 154 |
Region Extensions Face ID | 57 |
Region Extensions Angle Info Yaw | 270 |
Region Extensions Angle Info Roll | 180 |
Region Extensions Confidence Level | 201 |
Region Extensions Face ID | 53 |
Region Extensions Angle Info Yaw | 0 |
Region Extensions Angle Info Roll | 0 |
Region Extensions Confidence Level | 759 |
Region Extensions Face ID | 44 |
Region Extensions Angle Info Yaw | 45 |
Region Extensions Angle Info Roll | 0 |
Region Extensions Confidence Level | 587 |
Region Extensions Face ID | 43 |
Region Extensions Angle Info Yaw | 0 |
Region Extensions Angle Info Roll | 0 |
Region Extensions Confidence Level | 712 |
Region Extensions Face ID | 41 |
Region Extensions | |
Current IPTC Digest | fdcd47bffba49935eea7e02740347971 |
Coded Character Set | UTF8 |
Application Record Version | 2 |
Digital Creation Time | 20:52:58 |
Digital Creation Date | 2020:05:24 |
Date Created | 2020:05:24 |
Time Created | 20:52:58 |
IPTC Digest | fdcd47bffba49935eea7e02740347971 |
Profile CMM Type | appl |
Profile Version | 4.0.0 |
Profile Class | Input Device Profile |
Color Space Data | RGB |
Profile Connection Space | XYZ |
Profile Date Time | 2016:01:01 00:00:00 |
Profile File Signature | acsp |
Primary Platform | Apple Computer Inc. |
CMM Flags | Not Embedded, Independent |
Device Manufacturer | APPL |
Device Model | |
Device Attributes | Reflective, Glossy, Positive, Color |
Rendering Intent | Perceptual |
Connection Space Illuminant | 0.9642 1 0.82491 |
Profile Creator | appl |
Profile ID | e6e9f2ad410a663dd5b3daa1e2075bd5 |
Profile Description | Apple Wide Color Sharing Profile |
Profile Copyright | Copyright Apple Inc., 2016 |
Media White Point | 0.9642 1 0.8251 |
A To B2 | (Binary data 29772 bytes, use -b option to extract) |
Chromatic Adaptation | 1.04781 0.02289 -0.05017 0.02953 0.99051 -0.01706 -0.00925 0.01506 0.75191 |
A To B0 | (Binary data 29772 bytes, use -b option to extract) |
A To B1 | (Binary data 29772 bytes, use -b option to extract) |
Image Width | 480 |
Image Height | 640 |
Encoding Process | Baseline DCT, Huffman coding |
Bits Per Sample | 8 |
Color Components | 3 |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
Aperture | 2.0 |
Date/Time Created | 2020:05:24 20:52:58 |
Digital Creation Date/Time | 2020:05:24 20:52:58 |
GPS Altitude | 5.8 m Above Sea Level |
GPS Latitude | 33 deg 58' 55.06" N |
GPS Longitude | 118 deg 24' 43.73" W |
GPS Position | 33 deg 58' 55.06" N, 118 deg 24' 43.73" W |
Image Size | 480x640 |
Run Time Since Power Up | 4 days 21:13:42 |
Scale Factor To 35 mm Equivalent | 8.7 |
Shutter Speed | 1/34 |
Create Date | 2020:05:24 20:52:58.648 |
Date/Time Original | 2020:05:24 20:52:58.648 |
Circle Of Confusion | 0.003 mm |
Field Of View | 38.2 deg |
Focal Length | 6.0 mm (35 mm equivalent: 52.0 mm) |
Hyperfocal Distance | 5.19 m |
Light Value | 5.4 |