Tag | Value |
ExifTool Version Number | 9.74 |
File Name | img_0288.jpg |
Directory | . |
File Size | 84 kB |
File Modification Date/Time | 2020:05:26 07:00:10-04:00 |
File Access Date/Time | 2020:05:26 07:01:56-04:00 |
File Inode Change Date/Time | 2020:05:26 07:01:56-04:00 |
File Permissions | rw-r--r-- |
File Type | JPEG |
MIME Type | image/jpeg |
JFIF Version | 1.01 |
Resolution Unit | None |
X Resolution | 72 |
Y Resolution | 72 |
Exif Byte Order | Big-endian (Motorola, MM) |
Make | Apple |
Camera Model Name | iPhone 11 Pro Max |
Orientation | Horizontal (normal) |
X Resolution | 72 |
Y Resolution | 72 |
Resolution Unit | inches |
Software | 13.4.1 |
Modify Date | 2020:05:24 20:52:32 |
Exposure Time | 1/24 |
F Number | 2.0 |
Exposure Program | Program AE |
ISO | 400 |
Exif Version | 0221 |
Date/Time Original | 2020:05:24 20:52:32 |
Create Date | 2020:05:24 20:52:32 |
Components Configuration | Y, Cb, Cr, - |
Shutter Speed Value | 1/24 |
Aperture Value | 2.0 |
Brightness Value | 0.3788458578 |
Exposure Compensation | 0 |
Metering Mode | Multi-segment |
Flash | Auto, Did not fire |
Focal Length | 6.0 mm |
Subject Area | 1293 1496 491 514 |
Run Time Flags | Valid |
Run Time Value | 421996805865416 |
Run Time Epoch | 0 |
Run Time Scale | 1000000000 |
Sub Sec Time Original | 381 |
Sub Sec Time Digitized | 381 |
Flashpix Version | 0100 |
Color Space | sRGB |
Exif Image Width | 640 |
Exif Image Height | 480 |
Sensing Method | One-chip color area |
Scene Type | Directly photographed |
Custom Rendered | Unknown (8) |
Exposure Mode | Auto |
White Balance | Auto |
Focal Length In 35mm Format | 52 mm |
Scene Capture Type | Standard |
Lens Info | 4.25-6mm f/1.8-2 |
Lens Make | Apple |
Lens Model | iPhone 11 Pro Max back dual camera 6mm f/2 |
GPS Latitude Ref | North |
GPS Latitude | 33 deg 58' 55.04" |
GPS Longitude Ref | West |
GPS Longitude | 118 deg 24' 44.01" |
GPS Altitude Ref | Above Sea Level |
GPS Altitude | 5.869778932 m |
GPS Speed Ref | km/h |
GPS Speed | 0.3428133131 |
GPS Img Direction Ref | True North |
GPS Img Direction | 267.5464478 |
GPS Dest Bearing Ref | True North |
GPS Dest Bearing | 267.5464478 |
GPS Horizontal Positioning Error | 18.68550391 m |
XMP Toolkit | XMP Core 5.4.0 |
Composite Image | 2 |
Creator Tool | 13.4.1 |
Create Date | 2020:05:24 20:52:32.381 |
Modify Date | 2020:05:24 20:52:32 |
Date Created | 2020:05:24 20:52:32.381 |
Region Applied To Dimensions H | 3024 |
Region Applied To Dimensions W | 4032 |
Region Applied To Dimensions Unit | pixel |
Region Type | Face, Face, Face, Face, Focus |
Region Area Y | 0.51200000000000001, 0.11799999999999999, 0.53600000000000003, 0.48499999999999999, 0.51949999999999996 |
Region Area W | 0.13095238095238096, 0.096380952380952345, 0.090095238095238117, 0.11523809523809525, 0.10999999999999999 |
Region Area X | 0.31509523809523809, 0.94419047619047625, 0.44342857142857145, 0.70638095238095233, 0.33000000000000002 |
Region Area H | 0.17399999999999999, 0.128, 0.12, 0.15399999999999997, 0.15099999999999997 |
Region Area Unit | normalized, normalized, normalized, normalized, normalized |
Region Extensions Angle Info Yaw | 45 |
Region Extensions Angle Info Roll | 0 |
Region Extensions Confidence Level | 109 |
Region Extensions Face ID | 9 |
Region Extensions Angle Info Yaw | 0 |
Region Extensions Angle Info Roll | 0 |
Region Extensions Confidence Level | 641 |
Region Extensions Face ID | 8 |
Region Extensions Angle Info Yaw | 0 |
Region Extensions Angle Info Roll | 0 |
Region Extensions Confidence Level | 785 |
Region Extensions Face ID | 2 |
Region Extensions Angle Info Yaw | 315 |
Region Extensions Angle Info Roll | 30 |
Region Extensions Confidence Level | 561 |
Region Extensions Face ID | 4 |
Region Extensions | |
Current IPTC Digest | 6922b8310295e6d7cb12f75a5ea19b9a |
Coded Character Set | UTF8 |
Application Record Version | 2 |
Digital Creation Time | 20:52:32 |
Digital Creation Date | 2020:05:24 |
Date Created | 2020:05:24 |
Time Created | 20:52:32 |
IPTC Digest | 6922b8310295e6d7cb12f75a5ea19b9a |
Image Width | 640 |
Image Height | 480 |
Encoding Process | Baseline DCT, Huffman coding |
Bits Per Sample | 8 |
Color Components | 3 |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
Aperture | 2.0 |
Date/Time Created | 2020:05:24 20:52:32 |
Digital Creation Date/Time | 2020:05:24 20:52:32 |
GPS Altitude | 5.8 m Above Sea Level |
GPS Latitude | 33 deg 58' 55.04" N |
GPS Longitude | 118 deg 24' 44.01" W |
GPS Position | 33 deg 58' 55.04" N, 118 deg 24' 44.01" W |
Image Size | 640x480 |
Run Time Since Power Up | 4 days 21:13:16 |
Scale Factor To 35 mm Equivalent | 8.7 |
Shutter Speed | 1/24 |
Create Date | 2020:05:24 20:52:32.381 |
Date/Time Original | 2020:05:24 20:52:32.381 |
Circle Of Confusion | 0.003 mm |
Field Of View | 38.2 deg |
Focal Length | 6.0 mm (35 mm equivalent: 52.0 mm) |
Hyperfocal Distance | 5.19 m |
Light Value | 4.6 |