Tag | Value |
ExifTool Version Number | 9.74 |
File Name | 19-41-26i1.jpg |
Directory | . |
File Size | 4.2 MB |
File Modification Date/Time | 2024:05:31 15:41:26-04:00 |
File Access Date/Time | 2024:06:10 10:58:11-04:00 |
File Inode Change Date/Time | 2024:06:10 10:58:12-04:00 |
File Permissions | rw-r--r-- |
File Type | JPEG |
MIME Type | image/jpeg |
Exif Byte Order | Little-endian (Intel, II) |
Make | Canon |
Camera Model Name | Canon EOS R5 |
Orientation | Horizontal (normal) |
X Resolution | 72 |
Y Resolution | 72 |
Resolution Unit | inches |
Modify Date | 2024:05:31 19:41:26 |
Artist | Richard Guy Briggs |
Y Cb Cr Positioning | Co-sited |
Copyright | tricolour.ca |
Exposure Time | 1/80 |
F Number | 2.8 |
Exposure Program | Program AE |
ISO | 1250 |
Sensitivity Type | Recommended Exposure Index |
Recommended Exposure Index | 1250 |
Exif Version | 0231 |
Date/Time Original | 2024:05:31 19:41:26 |
Create Date | 2024:05:31 19:41:26 |
Components Configuration | Y, Cb, Cr, - |
Shutter Speed Value | 1/83 |
Aperture Value | 2.8 |
Exposure Compensation | 0 |
Metering Mode | Multi-segment |
Flash | No Flash |
Focal Length | 35.0 mm |
Macro Mode | Normal |
Self Timer | Off |
Quality | Normal |
Canon Flash Mode | Off |
Continuous Drive | Single |
Focus Mode | AI Focus AF |
Record Mode | JPEG |
Canon Image Size | Medium |
Easy Mode | Scene Intelligent Auto |
Digital Zoom | None |
Contrast | Normal |
Saturation | Normal |
Camera ISO | Auto |
Metering Mode | Evaluative |
Focus Range | Auto |
Canon Exposure Mode | Easy |
Lens Type | Unknown (-4354) |
Max Focal Length | 35 mm |
Min Focal Length | 15 mm |
Focal Units | 1/mm |
Max Aperture | 2.8 |
Min Aperture | 23 |
Flash Activity | 0 |
Flash Bits | E-TTL |
Focus Continuous | Single |
Image Stabilization | On (2) |
Zoom Source Width | 0 |
Zoom Target Width | 0 |
Manual Flash Output | n/a |
Color Tone | Normal |
Focal Type | Zoom |
Focal Length | 35 mm |
Auto ISO | 100 |
Base ISO | 1234 |
Measured EV | 5.75 |
Target Aperture | 2.8 |
Target Exposure Time | 1/81 |
Exposure Compensation | 0 |
White Balance | Auto |
Slow Shutter | None |
Shot Number In Continuous Burst | 0 |
Optical Zoom Code | n/a |
Camera Temperature | 42 C |
Flash Guide Number | 0 |
Flash Exposure Compensation | 0 |
Auto Exposure Bracketing | Off |
AEB Bracket Value | 0 |
Control Mode | Camera Local Control |
F Number | 3 |
Exposure Time | 1/81 |
Measured EV 2 | -3 |
Bulb Duration | 0 |
Camera Type | EOS High-end |
Auto Rotate | None |
ND Filter | Off |
Canon Image Type | Canon EOS R5 |
Canon Firmware Version | Firmware Version 1.5.0 |
Owner Name | |
Canon Model ID | Unknown (0x80000421) |
Thumbnail Image Valid Area | 0 159 6 113 |
AF Area Mode | Face + Tracking |
Num AF Points | 1053 |
Valid AF Points | 1053 |
Canon Image Width | 5808 |
Canon Image Height | 3872 |
AF Image Width | 5808 |
AF Image Height | 3872 |
AF Area Widths | 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 |
AF Area Heights | 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127 |
AF Area X Positions | -2749 -2604 -2459 -2315 -2170 -2025 -1881 -1736 -1591 -1447 -1302 -1158 -1013 -868 -724 -579 -434 -290 -145 0 144 289 433 578 723 867 1012 1157 1301 1446 1590 1735 1880 2024 2169 2314 2458 2603 2748 -2749 -2604 -2459 -2315 -2170 -2025 -1881 -1736 -1591 -1447 -1302 -1158 -1013 -868 -724 -579 -434 -290 -145 0 144 289 433 578 723 867 1012 1157 1301 1446 1590 1735 1880 2024 2169 2314 2458 2603 2748 -2749 -2604 -2459 -2315 -2170 -2025 -1881 -1736 -1591 -1447 -1302 -1158 -1013 -868 -724 -579 -434 -290 -145 0 144 289 433 578 723 867 1012 1157 1301 1446 1590 1735 1880 2024 2169 2314 2458 2603 2748 -2749 -2604 -2459 -2315 -2170 -2025 -1881 -1736 -1591 -1447 -1302 -1158 -1013 -868 -724 -579 -434 -290 -145 0 144 289 433 578 723 867 1012 1157 1301 1446 1590 1735 1880 2024 2169 2314 2458 2603 2748 -2749 -2604 -2459 -2315 -2170 -2025 -1881 -1736 -1591 -1447 -1302 -1158 -1013 -868 -724 -579 -434 -290 -145 0 144 289 433 578 723 867 1012 1157 1301 1446 1590 1735 1880 2024 2169 2314 2458 2603 2748 -2749 -2604 -2459 -2315 -2170 -2025 -1881 -1736 -1591 -1447 -1302 -1158 -1013 -868 -724 -579 -434 -290 -145 0 144 289 433 578 723 867 1012 1157 1301 1446 1590 1735 1880 2024 2169 2314 2458 2603 2748 -2749 -2604 -2459 -2315 -2170 -2025 -1881 -1736 -1591 -1447 -1302 -1158 -1013 -868 -724 -579 -434 -290 -145 0 144 289 433 578 723 867 1012 1157 1301 1446 1590 1735 1880 2024 2169 2314 2458 2603 2748 -2749 -2604 -2459 -2315 -2170 -2025 -1881 -1736 -1591 -1447 -1302 -1158 -1013 -868 -724 -579 -434 -290 -145 0 144 289 433 578 723 867 1012 1157 1301 1446 1590 1735 1880 2024 2169 2314 2458 2603 2748 -2749 -2604 -2459 -2315 -2170 -2025 -1881 -1736 -1591 -1447 -1302 -1158 -1013 -868 -724 -579 -434 -290 -145 0 144 289 433 578 723 867 1012 1157 1301 1446 1590 1735 1880 2024 2169 2314 2458 2603 2748 -2749 -2604 -2459 -2315 -2170 -2025 -1881 -1736 -1591 -1447 -1302 -1158 -1013 -868 -724 -579 -434 -290 -145 0 144 289 433 578 723 867 1012 1157 1301 1446 1590 1735 1880 2024 2169 2314 2458 2603 2748 -2749 -2604 -2459 -2315 -2170 -2025 -1881 -1736 -1591 -1447 -1302 -1158 -1013 -868 -724 -579 -434 -290 -145 0 144 289 433 578 723 867 1012 1157 1301 1446 1590 1735 1880 2024 2169 2314 2458 2603 2748 -2749 -2604 -2459 -2315 -2170 -2025 -1881 -1736 -1591 -1447 -1302 -1158 -1013 -868 -724 -579 -434 -290 -145 0 144 289 433 578 723 867 1012 1157 1301 1446 1590 1735 1880 2024 2169 2314 2458 2603 2748 -2749 -2604 -2459 -2315 -2170 -2025 -1881 -1736 -1591 -1447 -1302 -1158 -1013 -868 -724 -579 -434 -290 -145 0 144 289 433 578 723 867 1012 1157 1301 1446 1590 1735 1880 2024 2169 2314 2458 2603 2748 -2749 -2604 -2459 -2315 -2170 -2025 -1881 -1736 -1591 -1447 -1302 -1158 -1013 -868 -724 -579 -434 -290 -145 0 144 289 433 578 723 867 1012 1157 1301 1446 1590 1735 1880 2024 2169 2314 2458 2603 2748 -2749 -2604 -2459 -2315 -2170 -2025 -1881 -1736 -1591 -1447 -1302 -1158 -1013 -868 -724 -579 -434 -290 -145 0 144 289 433 578 723 867 1012 1157 1301 1446 1590 1735 1880 2024 2169 2314 2458 2603 2748 -2749 -2604 -2459 -2315 -2170 -2025 -1881 -1736 -1591 -1447 -1302 -1158 -1013 -868 -724 -579 -434 -290 -145 0 144 289 433 578 723 867 1012 1157 1301 1446 1590 1735 1880 2024 2169 2314 2458 2603 2748 -2749 -2604 -2459 -2315 -2170 -2025 -1881 -1736 -1591 -1447 -1302 -1158 -1013 -868 -724 -579 -434 -290 -145 0 144 289 433 578 723 867 1012 1157 1301 1446 1590 1735 1880 2024 2169 2314 2458 2603 2748 -2749 -2604 -2459 -2315 -2170 -2025 -1881 -1736 -1591 -1447 -1302 -1158 -1013 -868 -724 -579 -434 -290 -145 0 144 289 433 578 723 867 1012 1157 1301 1446 1590 1735 1880 2024 2169 2314 2458 2603 2748 -2749 -2604 -2459 -2315 -2170 -2025 -1881 -1736 -1591 -1447 -1302 -1158 -1013 -868 -724 -579 -434 -290 -145 0 144 289 433 578 723 867 1012 1157 1301 1446 1590 1735 1880 2024 2169 2314 2458 2603 2748 -2749 -2604 -2459 -2315 -2170 -2025 -1881 -1736 -1591 -1447 -1302 -1158 -1013 -868 -724 -579 -434 -290 -145 0 144 289 433 578 723 867 1012 1157 1301 1446 1590 1735 1880 2024 2169 2314 2458 2603 2748 -2749 -2604 -2459 -2315 -2170 -2025 -1881 -1736 -1591 -1447 -1302 -1158 -1013 -868 -724 -579 -434 -290 -145 0 144 289 433 578 723 867 1012 1157 1301 1446 1590 1735 1880 2024 2169 2314 2458 2603 2748 -2749 -2604 -2459 -2315 -2170 -2025 -1881 -1736 -1591 -1447 -1302 -1158 -1013 -868 -724 -579 -434 -290 -145 0 144 289 433 578 723 867 1012 1157 1301 1446 1590 1735 1880 2024 2169 2314 2458 2603 2748 -2749 -2604 -2459 -2315 -2170 -2025 -1881 -1736 -1591 -1447 -1302 -1158 -1013 -868 -724 -579 -434 -290 -145 0 144 289 433 578 723 867 1012 1157 1301 1446 1590 1735 1880 2024 2169 2314 2458 2603 2748 -2749 -2604 -2459 -2315 -2170 -2025 -1881 -1736 -1591 -1447 -1302 -1158 -1013 -868 -724 -579 -434 -290 -145 0 144 289 433 578 723 867 1012 1157 1301 1446 1590 1735 1880 2024 2169 2314 2458 2603 2748 -2749 -2604 -2459 -2315 -2170 -2025 -1881 -1736 -1591 -1447 -1302 -1158 -1013 -868 -724 -579 -434 -290 -145 0 144 289 433 578 723 867 1012 1157 1301 1446 1590 1735 1880 2024 2169 2314 2458 2603 2748 -2749 -2604 -2459 -2315 -2170 -2025 -1881 -1736 -1591 -1447 -1302 -1158 -1013 -868 -724 -579 -434 -290 -145 0 144 289 433 578 723 867 1012 1157 1301 1446 1590 1735 1880 2024 2169 2314 2458 2603 2748 -2749 -2604 -2459 -2315 -2170 -2025 -1881 -1736 -1591 -1447 -1302 -1158 -1013 -868 -724 -579 -434 -290 -145 0 144 289 433 578 723 867 1012 1157 1301 1446 1590 1735 1880 2024 2169 2314 2458 2603 2748 |
AF Area Y Positions | 1843 1843 1843 1843 1843 1843 1843 1843 1843 1843 1843 1843 1843 1843 1843 1843 1843 1843 1843 1843 1843 1843 1843 1843 1843 1843 1843 1843 1843 1843 1843 1843 1843 1843 1843 1843 1843 1843 1843 1701 1701 1701 1701 1701 1701 1701 1701 1701 1701 1701 1701 1701 1701 1701 1701 1701 1701 1701 1701 1701 1701 1701 1701 1701 1701 1701 1701 1701 1701 1701 1701 1701 1701 1701 1701 1701 1701 1701 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1560 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1276 1276 1276 1276 1276 1276 1276 1276 1276 1276 1276 1276 1276 1276 1276 1276 1276 1276 1276 1276 1276 1276 1276 1276 1276 1276 1276 1276 1276 1276 1276 1276 1276 1276 1276 1276 1276 1276 1276 1134 1134 1134 1134 1134 1134 1134 1134 1134 1134 1134 1134 1134 1134 1134 1134 1134 1134 1134 1134 1134 1134 1134 1134 1134 1134 1134 1134 1134 1134 1134 1134 1134 1134 1134 1134 1134 1134 1134 993 993 993 993 993 993 993 993 993 993 993 993 993 993 993 993 993 993 993 993 993 993 993 993 993 993 993 993 993 993 993 993 993 993 993 993 993 993 993 851 851 851 851 851 851 851 851 851 851 851 851 851 851 851 851 851 851 851 851 851 851 851 851 851 851 851 851 851 851 851 851 851 851 851 851 851 851 851 709 709 709 709 709 709 709 709 709 709 709 709 709 709 709 709 709 709 709 709 709 709 709 709 709 709 709 709 709 709 709 709 709 709 709 709 709 709 709 567 567 567 567 567 567 567 567 567 567 567 567 567 567 567 567 567 567 567 567 567 567 567 567 567 567 567 567 567 567 567 567 567 567 567 567 567 567 567 426 426 426 426 426 426 426 426 426 426 426 426 426 426 426 426 426 426 426 426 426 426 426 426 426 426 426 426 426 426 426 426 426 426 426 426 426 426 426 284 284 284 284 284 284 284 284 284 284 284 284 284 284 284 284 284 284 284 284 284 284 284 284 284 284 284 284 284 284 284 284 284 284 284 284 284 284 284 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -141 -141 -141 -141 -141 -141 -141 -141 -141 -141 -141 -141 -141 -141 -141 -141 -141 -141 -141 -141 -141 -141 -141 -141 -141 -141 -141 -141 -141 -141 -141 -141 -141 -141 -141 -141 -141 -141 -141 -283 -283 -283 -283 -283 -283 -283 -283 -283 -283 -283 -283 -283 -283 -283 -283 -283 -283 -283 -283 -283 -283 -283 -283 -283 -283 -283 -283 -283 -283 -283 -283 -283 -283 -283 -283 -283 -283 -283 -425 -425 -425 -425 -425 -425 -425 -425 -425 -425 -425 -425 -425 -425 -425 -425 -425 -425 -425 -425 -425 -425 -425 -425 -425 -425 -425 -425 -425 -425 -425 -425 -425 -425 -425 -425 -425 -425 -425 -566 -566 -566 -566 -566 -566 -566 -566 -566 -566 -566 -566 -566 -566 -566 -566 -566 -566 -566 -566 -566 -566 -566 -566 -566 -566 -566 -566 -566 -566 -566 -566 -566 -566 -566 -566 -566 -566 -566 -708 -708 -708 -708 -708 -708 -708 -708 -708 -708 -708 -708 -708 -708 -708 -708 -708 -708 -708 -708 -708 -708 -708 -708 -708 -708 -708 -708 -708 -708 -708 -708 -708 -708 -708 -708 -708 -708 -708 -850 -850 -850 -850 -850 -850 -850 -850 -850 -850 -850 -850 -850 -850 -850 -850 -850 -850 -850 -850 -850 -850 -850 -850 -850 -850 -850 -850 -850 -850 -850 -850 -850 -850 -850 -850 -850 -850 -850 -992 -992 -992 -992 -992 -992 -992 -992 -992 -992 -992 -992 -992 -992 -992 -992 -992 -992 -992 -992 -992 -992 -992 -992 -992 -992 -992 -992 -992 -992 -992 -992 -992 -992 -992 -992 -992 -992 -992 -1133 -1133 -1133 -1133 -1133 -1133 -1133 -1133 -1133 -1133 -1133 -1133 -1133 -1133 -1133 -1133 -1133 -1133 -1133 -1133 -1133 -1133 -1133 -1133 -1133 -1133 -1133 -1133 -1133 -1133 -1133 -1133 -1133 -1133 -1133 -1133 -1133 -1133 -1133 -1275 -1275 -1275 -1275 -1275 -1275 -1275 -1275 -1275 -1275 -1275 -1275 -1275 -1275 -1275 -1275 -1275 -1275 -1275 -1275 -1275 -1275 -1275 -1275 -1275 -1275 -1275 -1275 -1275 -1275 -1275 -1275 -1275 -1275 -1275 -1275 -1275 -1275 -1275 -1417 -1417 -1417 -1417 -1417 -1417 -1417 -1417 -1417 -1417 -1417 -1417 -1417 -1417 -1417 -1417 -1417 -1417 -1417 -1417 -1417 -1417 -1417 -1417 -1417 -1417 -1417 -1417 -1417 -1417 -1417 -1417 -1417 -1417 -1417 -1417 -1417 -1417 -1417 -1559 -1559 -1559 -1559 -1559 -1559 -1559 -1559 -1559 -1559 -1559 -1559 -1559 -1559 -1559 -1559 -1559 -1559 -1559 -1559 -1559 -1559 -1559 -1559 -1559 -1559 -1559 -1559 -1559 -1559 -1559 -1559 -1559 -1559 -1559 -1559 -1559 -1559 -1559 -1700 -1700 -1700 -1700 -1700 -1700 -1700 -1700 -1700 -1700 -1700 -1700 -1700 -1700 -1700 -1700 -1700 -1700 -1700 -1700 -1700 -1700 -1700 -1700 -1700 -1700 -1700 -1700 -1700 -1700 -1700 -1700 -1700 -1700 -1700 -1700 -1700 -1700 -1700 -1842 -1842 -1842 -1842 -1842 -1842 -1842 -1842 -1842 -1842 -1842 -1842 -1842 -1842 -1842 -1842 -1842 -1842 -1842 -1842 -1842 -1842 -1842 -1842 -1842 -1842 -1842 -1842 -1842 -1842 -1842 -1842 -1842 -1842 -1842 -1842 -1842 -1842 -1842 |
AF Points In Focus | 322,323,324,325,326,327,328,329,330,362,363,364,365,366,367,368,369,401,402,403,404,408,439,440,441,442,472,473,474,477,478,479,480,481,512,513,514,515,516,517,518,519,520,552,553,554,555,556,557,558,559,560,594,595,596,597,598,599,600,634,635,636,637,638,673,674,675,676,677,711,712,713,714,715,716 |
