Tag | Value |
ExifTool Version Number | 9.74 |
File Name | 11-50-03i1.jpg |
Directory | . |
File Size | 5.0 MB |
File Modification Date/Time | 2024:05:07 07:50:04-04:00 |
File Access Date/Time | 2024:05:08 09:43:26-04:00 |
File Inode Change Date/Time | 2024:05:08 09:43:26-04:00 |
File Permissions | rw-r--r-- |
File Type | JPEG |
MIME Type | image/jpeg |
Exif Byte Order | Little-endian (Intel, II) |
Make | Canon |
Camera Model Name | Canon EOS R5 |
Orientation | Horizontal (normal) |
X Resolution | 72 |
Y Resolution | 72 |
Resolution Unit | inches |
Modify Date | 2024:05:07 11:50:03 |
Artist | Richard Guy Briggs |
Y Cb Cr Positioning | Co-sited |
Copyright | tricolour.ca |
Exposure Time | 1/80 |
F Number | 5.6 |
Exposure Program | Not Defined |
ISO | 200 |
Sensitivity Type | Recommended Exposure Index |
Recommended Exposure Index | 200 |
Exif Version | 0231 |
Date/Time Original | 2024:05:07 11:50:03 |
Create Date | 2024:05:07 11:50:03 |
Components Configuration | Y, Cb, Cr, - |
Shutter Speed Value | 1/83 |
Aperture Value | 5.7 |
Exposure Compensation | 0 |
Metering Mode | Multi-segment |
Flash | No Flash |
Focal Length | 23.0 mm |
Macro Mode | Normal |
Self Timer | Off |
Quality | Normal |
Canon Flash Mode | Off |
Continuous Drive | Single |
Focus Mode | AI Servo AF |
Record Mode | JPEG |
Canon Image Size | Medium |
Easy Mode | Manual |
Digital Zoom | None |
Contrast | Normal |
Saturation | Normal |
Camera ISO | Auto |
Metering Mode | Evaluative |
Focus Range | Auto |
Canon Exposure Mode | Unknown (8) |
Lens Type | Unknown (-4354) |
Max Focal Length | 35 mm |
Min Focal Length | 15 mm |
Focal Units | 1/mm |
Max Aperture | 2.8 |
Min Aperture | 23 |
Flash Activity | 0 |
Flash Bits | E-TTL |
Focus Continuous | Single |
Image Stabilization | On (2) |
Zoom Source Width | 0 |
Zoom Target Width | 0 |
Manual Flash Output | n/a |
Color Tone | Normal |
Focal Type | Zoom |
Focal Length | 23 mm |
Auto ISO | 100 |
Base ISO | 200 |
Measured EV | 10.25 |
Target Aperture | 5.7 |
Target Exposure Time | 1/81 |
Exposure Compensation | 0 |
White Balance | Unknown (23) |
Slow Shutter | None |
Shot Number In Continuous Burst | 0 |
Optical Zoom Code | n/a |
Camera Temperature | 22 C |
Flash Guide Number | 0 |
Flash Exposure Compensation | 0 |
Auto Exposure Bracketing | Off |
AEB Bracket Value | 0 |
Control Mode | Camera Local Control |
F Number | 5.7 |
Exposure Time | 1/76 |
Measured EV 2 | 16 |
Bulb Duration | 0 |
Camera Type | EOS High-end |
Auto Rotate | None |
ND Filter | Off |
Canon Image Type | Canon EOS R5 |
Canon Firmware Version | Firmware Version 1.5.0 |
Owner Name | |
Canon Model ID | Unknown (0x80000421) |
Thumbnail Image Valid Area | 0 159 6 113 |
AF Area Mode | Flexizone Single |
Num AF Points | 1053 |
Valid AF Points | 1 |
Canon Image Width | 5808 |
Canon Image Height | 3872 |
AF Image Width | 5808 |
AF Image Height | 3872 |
AF Area Widths | 408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
AF Area Heights | 340 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
AF Area X Positions | -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
AF Area Y Positions | 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
AF Points In Focus | 0 |
AF Points Selected | 0 |
Image Unique ID | 390f708b4c0f4dbc86955ea624196dd3 |
Time Zone | -04:00 |
Time Zone City | New York |
Daylight Savings | On |
Bracket Mode | Off |
Bracket Value | 0 |
Bracket Shot Number | 0 |
Raw Jpg Size | Large |
WB Bracket Mode | Off |
WB Bracket Value AB | 0 |
WB Bracket Value GM | 0 |
Live View Shooting | On |
Focus Distance Upper | 1.58 m |
Focus Distance Lower | 1.34 m |
Flash Exposure Lock | Off |
Lens Model | RF15-35mm F2.8 L IS USM |
Internal Serial Number | FQ0246282 |
Dust Removal Data | (Binary data 1024 bytes, use -b option to extract) |
Crop Left Margin | 12 |
Crop Right Margin | 12 |
Crop Top Margin | 8 |
Crop Bottom Margin | 8 |
Exposure Level Increments | 1/3 Stop |
ISO Speed Increments | 1/3 Stop |
AEB Auto Cancel | On |
AEB Sequence | 0,-,+ |
AEB Shot Count | 3 shots |
Safety Shift | Enable (Tv/Av) |
Usable Shooting Modes | Unknown (319) |
Shutter Speed Range | Unknown (9984); Hi 399583814440446162725257432685807975297908582763670462633101176583808730743137492530521608281937568156238391525108306123689208620263064511061164032; Lo 0; -3840 |
Aperture Range | Unknown (9984); Closed 0.71; Open 7.8e+129; 2352 |
Dial Direction Tv Av | Normal |
Custom Controls | 20 0 19 0 0 65535 65535 65535 3 0 0 65535 65535 65535 18 0 4 0 53 0 25 0 7 0 13 0 14 2 91 2 5 0 29 0 76 0 75 0 75 0 76 0 23 0 0 0 0 0 90 0 29 0 54 0 78 0 88 0 103 0 39 0 105 0 53 0 254015 0 3 5376 3840 0 0 0 0 0 0 0 0 0 0 0 5200 0 0 1 0 0 0 0 0 0 65535 0 7 3 4 31 1 2 3 4 5 1 |
Shutter Release Without Lens | Disable |
Add Aspect Ratio Info | Off |
Default Erase Option | Cancel selected |
Aspect Ratio | 3:2 |
Cropped Image Width | 5808 |
Cropped Image Height | 3872 |
Cropped Image Left | 0 |
Cropped Image Top | 0 |
Tone Curve | Standard |
Sharpness | 4 |
Sharpness Frequency | n/a |
Sensor Red Level | 0 |
Sensor Blue Level | 0 |
White Balance Red | 0 |
White Balance Blue | 0 |
Color Temperature | 5200 |
Picture Style | Standard |
Digital Gain | 0 |
WB Shift AB | 0 |
WB Shift GM | 0 |
Measured RGGB | 477 1024 1024 679 |
Color Space | sRGB |
VRD Offset | 0 |
Sensor Width | 8352 |
Sensor Height | 5586 |
Sensor Left Border | 144 |
Sensor Top Border | 112 |
Sensor Right Border | 8335 |
Sensor Bottom Border | 5575 |
Black Mask Left Border | 0 |
Black Mask Top Border | 0 |
Black Mask Right Border | 0 |
Black Mask Bottom Border | 0 |
Color Data Version | Unknown (33) |
Custom Picture Style File Name | |
AF Micro Adj Mode | Disable |
AF Micro Adj Value | 0 |
Warning | Invalid VignettingCorrUnknown2 data |
Peripheral Lighting Setting | On |
Chromatic Aberration Setting | On |
Auto Lighting Optimizer | Off |
Lens Serial Number | 2520000876 |
Ambience Selection | Standard |
User Comment | |
Sub Sec Time | 80 |
Sub Sec Time Original | 80 |
Sub Sec Time Digitized | 80 |
Flashpix Version | 0100 |
Color Space | sRGB |
Exif Image Width | 5808 |
Exif Image Height | 3872 |
Interoperability Index | R98 - DCF basic file (sRGB) |
Interoperability Version | 0100 |
Focal Plane X Resolution | 4093.023256 |
Focal Plane Y Resolution | 4088.701162 |
Focal Plane Resolution Unit | inches |
Custom Rendered | Normal |
Exposure Mode | Auto |
White Balance | Auto |
Scene Capture Type | Standard |
Owner Name | |
Serial Number | 202024000736 |
Lens Info | 15-35mm f/0 |
Lens Model | RF15-35mm F2.8 L IS USM |
Lens Serial Number | 2520000876 |
GPS Version ID | 2.3.0.0 |
Compression | JPEG (old-style) |
X Resolution | 72 |
Y Resolution | 72 |
Resolution Unit | inches |
Thumbnail Offset | 30720 |
Thumbnail Length | 20328 |
Comment | 216A2276 |
Rating | 0 |
MPF Version | 0100 |
Number Of Images | 2 |
MP Image Flags | Dependent parent image |
MP Image Format | JPEG |
MP Image Type | Baseline MP Primary Image |
MP Image Length | 4734509 |
MP Image Start | 0 |
Dependent Image 1 Entry Number | 2 |
Dependent Image 2 Entry Number | 0 |
MP Image Flags | Dependent child image |
MP Image Format | JPEG |
MP Image Type | Large Thumbnail (full HD equivalent) |
MP Image Length | 515967 |
MP Image Start | 4734988 |
Dependent Image 1 Entry Number | 0 |
Dependent Image 2 Entry Number | 0 |
Image Width | 5808 |
Image Height | 3872 |
Encoding Process | Baseline DCT, Huffman coding |
Bits Per Sample | 8 |
Color Components | 3 |
Y Cb Cr Sub Sampling | YCbCr4:2:2 (2 1) |
Aperture | 5.6 |
Flash Exposure Compensation | 0 |
Drive Mode | Single-frame Shooting |
Flash Type | Built-In Flash |
ISO | 200 |
Image Size | 5808x3872 |
Lens | 15.0 - 35.0 mm |
Lens ID | Canon RF15-35mm F2.8 L IS USM |
Preview Image | (Binary data 515967 bytes, use -b option to extract) |
Red Eye Reduction | Off |
Scale Factor To 35 mm Equivalent | 1.0 |
Shooting Mode | Unknown (8) |
Shutter Curtain Sync | 1st-curtain sync |
Shutter Speed | 1/80 |
Create Date | 2024:05:07 11:50:03.80 |
Date/Time Original | 2024:05:07 11:50:03.80 |
Modify Date | 2024:05:07 11:50:03.80 |
Thumbnail Image | (Binary data 20328 bytes, use -b option to extract) |
Circle Of Confusion | 0.030 mm |
Field Of View | 76.2 deg |
Focal Length | 23.0 mm (35 mm equivalent: 23.0 mm) |
Hyperfocal Distance | 3.14 m |
Lens | 15.0 - 35.0 mm (35 mm equivalent: 15.0 - 34.9 mm) |
Light Value | 10.3 |