Tag | Value |
ExifTool Version Number | 9.74 |
File Name | 11-34-34i1.jpg |
Directory | . |
File Size | 4.9 MB |
File Modification Date/Time | 2023:04:18 22:35:05-04:00 |
File Access Date/Time | 2023:04:19 17:49:47-04:00 |
File Inode Change Date/Time | 2023:04:19 17:49:48-04:00 |
File Permissions | rw-r--r-- |
File Type | JPEG |
MIME Type | image/jpeg |
Exif Byte Order | Little-endian (Intel, II) |
Image Description | DCIM\100GOPRO\GOPR0015.JPG |
Make | GoPro |
Camera Model Name | HERO9 Black |
Orientation | Horizontal (normal) |
X Resolution | 72 |
Y Resolution | 72 |
Resolution Unit | inches |
Software | GIMP 2.10.30 |
Modify Date | 2023:04:18 22:35:01 |
Y Cb Cr Positioning | Centered |
Exposure Time | 1/1013 |
F Number | 2.5 |
Exposure Program | Program AE |
ISO | 100 |
Exif Version | 0221 |
Date/Time Original | 2023:04:10 11:34:34 |
Create Date | 2023:04:10 11:34:34 |
Components Configuration | Y, Cb, Cr, - |
Compressed Bits Per Pixel | 0.004 |
Shutter Speed Value | 1/1024 |
Aperture Value | 2.4 |
Exposure Compensation | 0 |
Max Aperture Value | 2.4 |
Subject Distance | 0 m |
Metering Mode | Average |
Light Source | Unknown |
Flash | No flash function |
Focal Length | 3.0 mm |
User Comment | DCIM\100GOPRO\GOPR0015.JPG |
Sub Sec Time | 5780 |
Sub Sec Time Original | 5780 |
Sub Sec Time Digitized | 5780 |
Flashpix Version | .... |
Color Space | sRGB |
Exif Image Width | 4000 |
Exif Image Height | 3000 |
Exposure Index | 1.066676603 |
Sensing Method | One-chip color area |
File Source | Digital Camera |
Scene Type | Directly photographed |
Custom Rendered | Normal |
Exposure Mode | Auto |
White Balance | Auto |
Digital Zoom Ratio | 1 |
Focal Length In 35mm Format | 15 mm |
Scene Capture Type | Landscape |
Gain Control | None |
Contrast | Normal |
Saturation | Normal |
Sharpness | Hard |
Device Setting Description | (Binary data 4 bytes, use -b option to extract) |
Subject Distance Range | Unknown |
Serial Number | C3443424532690 |
GPS Latitude Ref | North |
GPS Latitude | 45 deg 30' 29.30" |
GPS Longitude Ref | West |
GPS Longitude | 75 deg 50' 20.93" |
GPS Altitude Ref | Above Sea Level |
GPS Altitude | 308.46 m |
GPS Time Stamp | 16:31:32 |
GPS Date Stamp | 2023:04:10 |
Subfile Type | Reduced-resolution image |
Image Width | 256 |
Image Height | 191 |
Bits Per Sample | 8 8 8 |
Compression | JPEG (old-style) |
Photometric Interpretation | YCbCr |
Samples Per Pixel | 3 |
Thumbnail Offset | 1298 |
Thumbnail Length | 13861 |
XMP Toolkit | XMP Core 4.4.0-Exiv2 |
Document ID | gimp:docid:gimp:ce44954c-c602-4aed-bb13-f7feedf6989e |
Instance ID | xmp.iid:2f818d5f-3d93-454b-8f1d-8a17a61b9170 |
Original Document ID | xmp.did:3d2f6645-3238-4102-acd8-02a97bff6c78 |
Format | image/jpeg |
Api | 2.0 |
Platform | Linux |
Time Stamp | 1681871704323761 |
Version | 2.10.30 |
Creator Tool | GIMP 2.10 |
History Action | saved |
History Changed | / |
History Instance ID | xmp.iid:8df4a023-bb5d-4c23-bc1e-ba7d532fa4b1 |
History Software Agent | Gimp 2.10 (Linux) |
History When | 2023:04:18 22:35:04-04:00 |
Profile CMM Type | lcms |
Profile Version | 4.4.0 |
Profile Class | Display Device Profile |
Color Space Data | RGB |
Profile Connection Space | XYZ |
Profile Date Time | 2023:04:19 01:59:56 |
Profile File Signature | acsp |
Primary Platform | Apple Computer Inc. |
CMM Flags | Not Embedded, Independent |
Device Manufacturer | |
Device Model | |
Device Attributes | Reflective, Glossy, Positive, Color |
Rendering Intent | Perceptual |
Connection Space Illuminant | 0.9642 1 0.82491 |
Profile Creator | lcms |
Profile ID | 0 |
Profile Description | GIMP built-in sRGB |
Profile Copyright | Public Domain |
Media White Point | 0.9642 1 0.82491 |
Chromatic Adaptation | 1.04788 0.02292 -0.05022 0.02959 0.99048 -0.01707 -0.00925 0.01508 0.75168 |
Red Matrix Column | 0.43604 0.22249 0.01392 |
Blue Matrix Column | 0.14305 0.06061 0.71393 |
Green Matrix Column | 0.38512 0.7169 0.09706 |
Red Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
Green Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
Blue Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
Chromaticity Channels | 3 |
Chromaticity Colorant | Unknown (0) |
Chromaticity Channel 1 | 0.64 0.33002 |
Chromaticity Channel 2 | 0.3 0.60001 |
Chromaticity Channel 3 | 0.15001 0.06 |
Device Mfg Desc | GIMP |
Device Model Desc | sRGB |
Comment | gopr0015 |
Image Width | 3423 |
Image Height | 2567 |
Encoding Process | Progressive DCT, Huffman coding |
Bits Per Sample | 8 |
Color Components | 3 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Aperture | 2.5 |
GPS Altitude | 308.4 m Above Sea Level |
GPS Date/Time | 2023:04:10 16:31:32Z |
GPS Latitude | 45 deg 30' 29.30" N |
GPS Longitude | 75 deg 50' 20.93" W |
GPS Position | 45 deg 30' 29.30" N, 75 deg 50' 20.93" W |
Image Size | 3423x2567 |
Scale Factor To 35 mm Equivalent | 5.0 |
Shutter Speed | 1/1013 |
Create Date | 2023:04:10 11:34:34.5780 |
Date/Time Original | 2023:04:10 11:34:34.5780 |
Modify Date | 2023:04:18 22:35:01.5780 |
Thumbnail Image | (Binary data 13861 bytes, use -b option to extract) |
Circle Of Confusion | 0.006 mm |
Field Of View | 100.4 deg |
Focal Length | 3.0 mm (35 mm equivalent: 15.0 mm) |
Hyperfocal Distance | 0.60 m |
Light Value | 12.6 |