Tag | Value |
ExifTool Version Number | 9.74 |
File Name | 18-38-17i1.jpg |
Directory | . |
File Size | 6.8 MB |
File Modification Date/Time | 2018:11:18 17:05:31-05:00 |
File Access Date/Time | 2018:11:18 17:05:31-05:00 |
File Inode Change Date/Time | 2018:11:18 17:13:58-05:00 |
File Permissions | rw-r--r-- |
File Type | JPEG |
MIME Type | image/jpeg |
Exif Byte Order | Little-endian (Intel, II) |
Make | Canon |
Camera Model Name | Canon EOS REBEL T3 |
Orientation | Horizontal (normal) |
X Resolution | 72 |
Y Resolution | 72 |
Resolution Unit | inches |
Software | GIMP 2.10.6 |
Modify Date | 2018:11:18 17:05:16 |
Y Cb Cr Positioning | Co-sited |
Exposure Time | 0.4 |
F Number | 4.0 |
Exposure Program | Program AE |
ISO | 6400 |
Sensitivity Type | Recommended Exposure Index |
Recommended Exposure Index | 6400 |
Exif Version | 0230 |
Date/Time Original | 2018:10:31 18:38:17 |
Create Date | 2018:10:31 18:38:17 |
Components Configuration | Y, Cb, Cr, - |
Shutter Speed Value | 0.4 |
Aperture Value | 4.0 |
Exposure Compensation | -1 |
Metering Mode | Multi-segment |
Flash | Off, Did not fire |
Focal Length | 40.0 mm |
Crop Left Margin | 8240 |
Crop Right Margin | 8240 |
Crop Top Margin | 8240 |
Crop Bottom Margin | 48 |
Aspect Ratio | Unknown (842276912) |
Cropped Image Width | 840970807 |
Cropped Image Height | 540554296 |
Cropped Image Left | 3153968 |
Warning | Invalid VignettingCorrUnknown2 data |
Warning | Invalid VignettingCorr2 data |
Warning | Invalid LightingOpt data |
Lens Serial Number | 3020302030 |
Warning | Invalid AmbienceInfo data |
AF Area Mode | Single-point AF |
Num AF Points | 9 |
Valid AF Points | 9 |
Canon Image Width | 4272 |
Canon Image Height | 2848 |
AF Image Width | 4272 |
AF Image Height | 2848 |
AF Area Widths | 106 106 106 149 183 149 106 106 106 |
AF Area Heights | 148 148 148 102 190 102 148 148 148 |
AF Area X Positions | -1123 -674 -674 0 0 0 674 674 1123 |
AF Area Y Positions | 0 333 -333 626 0 -626 333 -333 0 |
AF Points In Focus | (none) |
AF Points Selected | 4 |
Exposure Time | 0.4 |
ISO | 6 |
Highlight Tone Priority | Off |
Flash Metering Mode | E-TTL |
Camera Temperature | -128 C |
Camera Orientation | Unknown (106) |
Focus Distance Upper | 0 m |
Focus Distance Lower | 0.01 m |
White Balance | Auto |
Color Temperature | 0 |
Picture Style | None |
Lens Type | Unknown (0) |
Min Focal Length | 0 mm |
Max Focal Length | 0 mm |
File Index | 671088641 |
Directory Index | 4278190079 |
Contrast Standard | 0 |
Sharpness Standard | 0 |
Saturation Standard | 0 |
Color Tone Standard | 0 |
Contrast Portrait | 512 |
Sharpness Portrait | 256 |
Saturation Portrait | 16777472 |
Color Tone Portrait | 33554432 |
Contrast Landscape | 0 |
Sharpness Landscape | 0 |
Saturation Landscape | 822083584 |
Color Tone Landscape | 805318144 |
Contrast Neutral | 671102208 |
Sharpness Neutral | 822096384 |
Saturation Neutral | 10496 |
Color Tone Neutral | 0 |
Contrast Faithful | 0 |
Sharpness Faithful | 0 |
Saturation Faithful | 0 |
Color Tone Faithful | 0 |
Contrast Monochrome | 0 |
Sharpness Monochrome | 0 |
Filter Effect Monochrome | None |
Toning Effect Monochrome | None |
Contrast Auto | 0 |
Sharpness Auto | 0 |
Saturation Auto | -1912602624 |
Color Tone Auto | 0 |
Filter Effect Auto | Unknown (0x64000000) |
Toning Effect Auto | None |
Contrast User Def 1 | 1677721600 |
Sharpness User Def 1 | 0 |
Saturation User Def 1 | 0 |
Color Tone User Def 1 | 0 |
Filter Effect User Def 1 | Unknown (0x7f000000) |
Toning Effect User Def 1 | Unknown (0x1200) |
Contrast User Def 2 | 0 |
Sharpness User Def 2 | 0 |
Saturation User Def 2 | 1677721600 |
Color Tone User Def 2 | 0 |
Filter Effect User Def 2 | Unknown (0x65000000) |
Toning Effect User Def 2 | None |
Contrast User Def 3 | 1677721600 |
Sharpness User Def 3 | 0 |
Saturation User Def 3 | 134217728 |
Color Tone User Def 3 | 0 |
Filter Effect User Def 3 | Unknown (0x8000000) |
Toning Effect User Def 3 | None |
User Def 1 Picture Style | Unknown (0) |
User Def 2 Picture Style | Unknown (2048) |
User Def 3 Picture Style | Unknown (0) |
Color Data Version | 9 (60D/1100D) |
WB RGGB Levels As Shot | 1636 1024 1024 2231 |
Color Temp As Shot | 3200 |
WB RGGB Levels Auto | 1638 1024 1024 2241 |
Color Temp Auto | 3195 |
WB RGGB Levels Measured | 1367 1020 1025 2674 |
Color Temp Measured | 2683 |
WB RGGB Levels Daylight | 2330 1024 1024 1489 |
Color Temp Daylight | 5200 |
WB RGGB Levels Shade | 2717 1024 1024 1277 |
Color Temp Shade | 7000 |
WB RGGB Levels Cloudy | 2515 1024 1024 1371 |
Color Temp Cloudy | 6000 |
WB RGGB Levels Tungsten | 1636 1024 1024 2231 |
Color Temp Tungsten | 3200 |
WB RGGB Levels Fluorescent | 2020 1024 1024 2076 |
Color Temp Fluorescent | 3732 |
WB RGGB Levels Kelvin | 2330 1024 1024 1489 |
Color Temp Kelvin | 5189 |
WB RGGB Levels Flash | 2595 1024 1024 1364 |
Color Temp Flash | 6211 |
Average Black Level | 2048 2048 2048 2048 |
Raw Measured RGGB | 13234 9503 8875 5315 |
Per Channel Black Level | 2048 2048 2047 2047 |
Normal White Level | 14582 |
Specular White Level | 15094 |
Linearity Upper Margin | 10000 |
Color Space | sRGB |
Warning | Invalid CustomFunctionsUnknown data |
Dust Removal Data | (Binary data 2047 bytes, use -b option to extract) |
Canon Firmware Version | Firmware Version 1.0.5 |
Focal Length | 40 mm |
Canon Image Type | Canon EOS REBEL T3 |
Internal Serial Number | YE0590860 |
Lens Model | EF17-40mm f/4L USM |
Measured RGGB | 1885 1024 1024 144 |
Canon Model ID | EOS Rebel T3 / 1100D / Kiss X50 |
Original Decision Data Offset | 0 |
Sensor Width | 4352 |
Sensor Height | 2874 |
Sensor Left Border | 72 |
Sensor Top Border | 23 |
Sensor Right Border | 4343 |
Sensor Bottom Border | 2870 |
Black Mask Left Border | 0 |
Black Mask Top Border | 0 |
Black Mask Right Border | 0 |
Black Mask Bottom Border | 0 |
Thumbnail Image Valid Area | 0 159 7 112 |
VRD Offset | 0 |
Macro Mode | Normal |
Self Timer | Off |
Quality | Fine |
Canon Flash Mode | Off |
Continuous Drive | Single |
Focus Mode | One-shot AF |
Record Mode | CR2+JPEG |
Canon Image Size | Large |
Easy Mode | Manual |
Digital Zoom | None |
Contrast | Normal |
Saturation | Normal |
Metering Mode | Evaluative |
Focus Range | Not Known |
Canon Exposure Mode | Program AE |
Lens Type | Canon EF 17-40mm f/4L |
Max Focal Length | 40 mm |
Min Focal Length | 17 mm |
Focal Units | 1/mm |
Max Aperture | 4 |
Min Aperture | 23 |
Flash Activity | 0 |
Flash Bits | (none) |
Focus Continuous | Single |
AE Setting | AE Lock |
Image Stabilization | Off |
Zoom Source Width | 0 |
Zoom Target Width | 0 |
Spot Metering Mode | Center |
Photo Effect | Off |
Manual Flash Output | n/a |
Color Tone | Normal |
SRAW Quality | n/a |
Bracket Mode | Off |
Bracket Value | 0 |
Bracket Shot Number | 0 |
Raw Jpg Size | Large |
Long Exposure Noise Reduction 2 | Auto |
WB Bracket Mode | Off |
WB Bracket Value AB | 0 |
WB Bracket Value GM | 0 |
Live View Shooting | Off |
Focus Distance Upper | 6.01 m |
Focus Distance Lower | 1.55 m |
Flash Exposure Lock | Off |
Tone Curve | Standard |
Sharpness | 3 |
Sharpness Frequency | n/a |
Sensor Red Level | 0 |
Sensor Blue Level | 0 |
White Balance Red | 0 |
White Balance Blue | 0 |
Color Temperature | 5200 |
Picture Style | Standard |
Digital Gain | 0 |
WB Shift AB | 0 |
WB Shift GM | 0 |
Auto ISO | 100 |
Base ISO | 6400 |
Measured EV | -1.75 |
Target Aperture | 4 |
Target Exposure Time | 0.4 |
Exposure Compensation | -1 |
White Balance | Tungsten |
Slow Shutter | None |
Shot Number In Continuous Burst | 0 |
Optical Zoom Code | n/a |
Camera Temperature | 17 C |
Flash Guide Number | 0 |
Flash Exposure Compensation | 0 |
Auto Exposure Bracketing | Off |
AEB Bracket Value | 0 |
Control Mode | Camera Local Control |
F Number | 4 |
Exposure Time | 0.4 |
Measured EV 2 | -1.375 |
Bulb Duration | 0 |
Camera Type | EOS High-end |
ND Filter | n/a |
User Comment | |
Sub Sec Time | 00 |
Sub Sec Time Original | 00 |
Sub Sec Time Digitized | 00 |
Flashpix Version | 0100 |
Color Space | sRGB |
Exif Image Width | 4272 |
Exif Image Height | 2848 |
Focal Plane X Resolution | 4720.441989 |
Focal Plane Y Resolution | 4786.554622 |
Focal Plane Resolution Unit | inches |
Custom Rendered | Normal |
Exposure Mode | Auto |
White Balance | Manual |
Scene Capture Type | Standard |
Serial Number | 232173120917 |
Lens Info | 17-40mm f/? |
Lens Model | EF17-40mm f/4L USM |
Lens Serial Number | 0000000000 |
Image Width | 256 |
Image Height | 170 |
Bits Per Sample | 8 8 8 |
Compression | JPEG (old-style) |
Photometric Interpretation | YCbCr |
Samples Per Pixel | 3 |
Thumbnail Offset | 10760 |
Thumbnail Length | 7838 |
Comment | img_4736 |
XMP Toolkit | XMP Core 4.4.0-Exiv2 |
Document ID | gimp:docid:gimp:86203bc8-606c-4c29-96c5-a2d32605935a |
Instance ID | xmp.iid:80b6ed7c-7a11-424f-aa00-1021781ff939 |
Original Document ID | xmp.did:faf9d4e6-93a3-403c-bc19-bc72f05244f2 |
Api | 2.0 |
Platform | Linux |
Time Stamp | 1542578729791281 |
Version | 2.10.6 |
Format | image/jpeg |
Creator Tool | GIMP 2.10 |
Rating | 0 |
Location Created | |
Location Shown | |
Artwork Or Object | |
Registry ID | |
History Action | saved |
History Changed | / |
History Instance ID | xmp.iid:9e493958-aff6-4a4a-b58a-898c31fd22b9 |
History Software Agent | Gimp 2.10 (Linux) |
History When | -05:00 |
Image Supplier | |
Image Creator | |
Copyright Owner | |
Licensor | |
Image Width | 4272 |
Image Height | 2848 |
Encoding Process | Progressive DCT, Huffman coding |
Bits Per Sample | 8 |
Color Components | 3 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Aperture | 4.0 |
Drive Mode | Single-frame Shooting |
File Number | 4278190079-671088641 |
ISO | 6400 |
Image Size | 4272x2848 |
Lens | 17.0 - 40.0 mm |
Lens ID | Canon EF 17-40mm f/4L |
Scale Factor To 35 mm Equivalent | 1.6 |
Shooting Mode | Program AE |
Shutter Speed | 0.4 |
Create Date | 2018:10:31 18:38:17.00 |
Date/Time Original | 2018:10:31 18:38:17.00 |
Modify Date | 2018:11:18 17:05:16.00 |
Thumbnail Image | (Binary data 7838 bytes, use -b option to extract) |
WB RGGB Levels | 1636 1024 1024 2231 |
Blue Balance | 2.178711 |
Circle Of Confusion | 0.019 mm |
Field Of View | 31.9 deg |
Focal Length | 40.0 mm (35 mm equivalent: 62.9 mm) |
Hyperfocal Distance | 20.94 m |
Lens | 17.0 - 40.0 mm (35 mm equivalent: 26.7 - 62.9 mm) |
Light Value | -0.7 |
Red Balance | 1.597656 |