| Tag | Value |
| ExifTool Version Number | 9.74 |
| File Name | 18-48-31i1.jpg |
| Directory | . |
| File Size | 4.6 MB |
| File Modification Date/Time | 2013:01:06 17:02:54-05:00 |
| File Access Date/Time | 2023:05:12 11:27:18-04:00 |
| File Inode Change Date/Time | 2023:05:12 11:27:19-04:00 |
| File Permissions | rw-r--r-- |
| File Type | JPEG |
| MIME Type | image/jpeg |
| Exif Byte Order | Big-endian (Motorola, MM) |
| Processing Software | UFRaw 0.18 |
| Make | Canon |
| Camera Model Name | Canon EOS 5D Mark II |
| Orientation | Horizontal (normal) |
| Modify Date | 2012:12:07 18:48:31 |
| Artist | |
| Copyright | |
| Exposure Time | 1/100 |
| F Number | 4.0 |
| Exposure Program | Manual |
| ISO | 2500 |
| Exif Version | 0221 |
| Date/Time Original | 2012:12:07 18:48:31 |
| Create Date | 2012:12:07 18:48:31 |
| Components Configuration | Y, Cb, Cr, - |
| Shutter Speed Value | 1/99 |
| Aperture Value | 4.0 |
| Exposure Compensation | 0 |
| Metering Mode | Partial |
| Flash | Off, Did not fire |
| Focal Length | 50.0 mm |
| Macro Mode | Normal |
| Self Timer | Off |
| Quality | RAW |
| Canon Flash Mode | Off |
| Continuous Drive | Single |
| Focus Mode | One-shot AF |
| Record Mode | CR2+JPEG |
| Canon Image Size | Large |
| Easy Mode | Manual |
| Digital Zoom | None |
| Contrast | Normal |
| Saturation | Normal |
| Metering Mode | Partial |
| Focus Range | Not Known |
| Canon Exposure Mode | Manual |
| Lens Type | Canon EF 50mm f/1.4 USM or Zeiss Lens |
| Max Focal Length | 50 mm |
| Min Focal Length | 50 mm |
| Focal Units | 1/mm |
| Max Aperture | 1.4 |
| Min Aperture | 23 |
| Flash Activity | 0 |
| Flash Bits | (none) |
| Zoom Source Width | 0 |
| Zoom Target Width | 0 |
| Manual Flash Output | n/a |
| Color Tone | Normal |
| SRAW Quality | n/a |
| Focal Length | 50 mm |
| Auto ISO | 100 |
| Base ISO | 2468 |
| Measured EV | 2.38 |
| Target Aperture | 4 |
| Target Exposure Time | 1/102 |
| Exposure Compensation | 0 |
| White Balance | Auto |
| Slow Shutter | None |
| Shot Number In Continuous Burst | 0 |
| Optical Zoom Code | n/a |
| Camera Temperature | 19 C |
| Flash Guide Number | 0 |
| Flash Exposure Compensation | 0 |
| Auto Exposure Bracketing | Off |
| AEB Bracket Value | 0 |
| Control Mode | Camera Local Control |
| F Number | 4 |
| Exposure Time | 1/102 |
| Measured EV 2 | 3.875 |
| Bulb Duration | 0 |
| Camera Type | EOS High-end |
| ND Filter | n/a |
| Canon Image Type | Canon EOS 5D Mark II |
| Canon Firmware Version | Firmware Version 2.0.8 |
| Owner Name | |
| Serial Number | 0320211382 |
| F Number | 4 |
| Exposure Time | 1/99 |
| ISO | 2468 |
| Highlight Tone Priority | Off |
| Flash Metering Mode | Off |
| Camera Temperature | 19 C |
| Focal Length | 12800 mm |
| Camera Orientation | Rotate 270 CW |
| Focus Distance Upper | 0 m |
| Focus Distance Lower | 0 m |
| White Balance | Auto |
| Color Temperature | 50185 |
| Picture Style | Portrait |
| High ISO Noise Reduction | Strong |
| Auto Lighting Optimizer | Standard |
| Lens Type | Unknown (50688) |
| Min Focal Length | 12800 mm |
| Max Focal Length | 12800 mm |
| Firmware Version | 2.0.8 |
| File Index | 3709075457 |
| Directory Index | 1694498815 |
| Contrast Standard | 0 |
| Sharpness Standard | 50331648 |
| Saturation Standard | 0 |
| Color Tone Standard | 0 |
| Contrast Portrait | 0 |
| Sharpness Portrait | 33554432 |
| Saturation Portrait | 0 |
| Color Tone Portrait | 0 |
| Contrast Landscape | 0 |
| Sharpness Landscape | 67108864 |
| Saturation Landscape | 0 |
| Color Tone Landscape | 0 |
| Contrast Neutral | 0 |
| Sharpness Neutral | 0 |
| Saturation Neutral | 0 |
| Color Tone Neutral | 0 |
| Contrast Faithful | 0 |
| Sharpness Faithful | 0 |
| Saturation Faithful | 0 |
| Color Tone Faithful | 0 |
| Contrast Monochrome | 0 |
| Sharpness Monochrome | 50331648 |
| Filter Effect Monochrome | None |
| Toning Effect Monochrome | None |
| Contrast User Def 1 | 0 |
| Sharpness User Def 1 | 50331648 |
| Saturation User Def 1 | 0 |
| Color Tone User Def 1 | 0 |
| Filter Effect User Def 1 | None |
| Toning Effect User Def 1 | None |
| Contrast User Def 2 | 0 |
| Sharpness User Def 2 | 50331648 |
| Saturation User Def 2 | 0 |
| Color Tone User Def 2 | 0 |
| Filter Effect User Def 2 | None |
| Toning Effect User Def 2 | None |
| Contrast User Def 3 | 0 |
| Sharpness User Def 3 | 50331648 |
| Saturation User Def 3 | 0 |
| Color Tone User Def 3 | 0 |
| Filter Effect User Def 3 | None |
| Toning Effect User Def 3 | None |
| User Def 1 Picture Style | Unknown (33024) |
| User Def 2 Picture Style | Unknown (33024) |
| User Def 3 Picture Style | Unknown (33024) |
| Canon Model ID | EOS 5D Mark II |
| Thumbnail Image Valid Area | 0 159 7 112 |
| Serial Number Format | Format 2 |
| AF Area Mode | Single-point AF |
| Num AF Points | 9 |
| Valid AF Points | 9 |
| Canon Image Width | 5616 |
| Canon Image Height | 3744 |
| AF Image Width | 5616 |
| AF Image Height | 3744 |
| AF Area Widths | 84 84 101 84 84 84 101 84 123 |
| AF Area Heights | 101 101 74 101 101 101 74 101 131 |
| AF Area X Positions | -1173 -561 0 561 1173 561 0 -561 0 |
| AF Area Y Positions | 0 280 501 280 0 -280 -501 -280 0 |
| AF Points In Focus | (none) |
| AF Points Selected | 8 |
| Original Decision Data Offset | 3284 |
| Shutter Count | 0 |
| Bracket Mode | Off |
| Bracket Value | 0 |
| Bracket Shot Number | 0 |
| Raw Jpg Size | Large |
| Long Exposure Noise Reduction 2 | Auto |
| WB Bracket Mode | Off |
| WB Bracket Value AB | 0 |
| WB Bracket Value GM | 0 |
| Live View Shooting | Off |
| Flash Exposure Lock | Off |
| Lens Model | EF50mm f/1.4 USM |
| Internal Serial Number | |
| Dust Removal Data | (Binary data 1024 bytes, use -b option to extract) |
| Crop Left Margin | 0 |
| Crop Right Margin | 0 |
| Crop Top Margin | 0 |
| Crop Bottom Margin | 0 |
| Warning | Invalid CustomFunctions2 data |
| Aspect Ratio | 3:2 |
| Cropped Image Width | 5616 |
| Cropped Image Height | 3744 |
| Cropped Image Left | 0 |
| Cropped Image Top | 0 |
| Tone Curve | Standard |
| Sharpness | 2 |
| Sharpness Frequency | n/a |
| Sensor Red Level | 0 |
| Sensor Blue Level | 0 |
| White Balance Red | 0 |
| White Balance Blue | 0 |
| Color Temperature | 2500 |
| Picture Style | Portrait |
| Digital Gain | 0 |
| WB Shift AB | 0 |
| WB Shift GM | 0 |
| Measured RGGB | 987 1024 1024 971 |
| Color Space | sRGB |
| VRD Offset | 0 |
| Sensor Width | 5792 |
| Sensor Height | 3804 |
| Sensor Left Border | 168 |
| Sensor Top Border | 56 |
| Sensor Right Border | 5783 |
| Sensor Bottom Border | 3799 |
| Black Mask Left Border | 0 |
| Black Mask Top Border | 0 |
| Black Mask Right Border | 0 |
| Black Mask Bottom Border | 0 |
| Color Data Version | 6 (50D/5DmkII) |
| WB RGGB Levels As Shot | 1972 1133 1133 2652 |
| Color Temp As Shot | 3601 |
| WB RGGB Levels Auto | 1972 1133 1133 2652 |
| Color Temp Auto | 3601 |
| WB RGGB Levels Measured | 1457 1134 1129 3868 |
| Color Temp Measured | 2612 |
| WB RGGB Levels Daylight | 2241 1024 1024 1727 |
| Color Temp Daylight | 5200 |
| WB RGGB Levels Shade | 2576 1024 1024 1425 |
| Color Temp Shade | 7000 |
| WB RGGB Levels Cloudy | 2411 1024 1024 1556 |
| Color Temp Cloudy | 6000 |
| WB RGGB Levels Tungsten | 1719 1100 1100 2930 |
| Color Temp Tungsten | 3200 |
| WB RGGB Levels Fluorescent | 1988 1059 1059 2626 |
| Color Temp Fluorescent | 3674 |
| WB RGGB Levels Kelvin | 1383 1133 1133 4012 |
| Color Temp Kelvin | 2495 |
| WB RGGB Levels Flash | 2427 1024 1024 1540 |
| Color Temp Flash | 6106 |
| Average Black Level | 1021 1021 1021 1021 |
| Raw Measured RGGB | 0 0 0 0 |
| Per Channel Black Level | 1022 1022 1019 1019 |
| Normal White Level | 14800 |
| Specular White Level | 16383 |
| Linearity Upper Margin | 10000 |
| Custom Picture Style File Name | |
| Warning | Invalid AFMicroAdj data |
| Warning | Invalid VignettingCorr data |
| Warning | Invalid VignettingCorr2 data |
| User Comment | |
| Sub Sec Time | 15 |
| Sub Sec Time Original | 15 |
| Sub Sec Time Digitized | 15 |
| Flashpix Version | 0100 |
| Color Space | sRGB |
| Exif Image Width | 5616 |
| Exif Image Height | 3744 |
| Interoperability Index | R98 - DCF basic file (sRGB) |
| Interoperability Version | 0100 |
| Focal Plane X Resolution | 3849.211789 |
| Focal Plane Y Resolution | 3908.141962 |
| Focal Plane Resolution Unit | inches |
| Custom Rendered | Normal |
| Exposure Mode | Manual |
| White Balance | Auto |
| Scene Capture Type | Standard |
| GPS Version ID | 2.2.0.0 |
| Thumbnail Offset | 41536 |
| Thumbnail Length | 15471 |
| Comment | img_5342 |
| Image Width | 3670 |
| Image Height | 5579 |
| Encoding Process | Baseline DCT, Huffman coding |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
| Aperture | 4.0 |
| Drive Mode | Single-frame Shooting |
| File Number | 1694498815-3709075457 |
| ISO | 2468 |
| Image Size | 3670x5579 |
| Lens | 50.0 mm |
| Lens ID | Canon EF 50mm f/1.4 USM |
| Warning | Invalid original decision data |
| Scale Factor To 35 mm Equivalent | 1.0 |
| Shooting Mode | Manual |
| Shutter Speed | 1/100 |
| Create Date | 2012:12:07 18:48:31.15 |
| Date/Time Original | 2012:12:07 18:48:31.15 |
| Modify Date | 2012:12:07 18:48:31.15 |
| Thumbnail Image | (Binary data 15471 bytes, use -b option to extract) |
| WB RGGB Levels | 1972 1133 1133 2652 |
| Blue Balance | 2.340688 |
| Circle Of Confusion | 0.031 mm |
| Field Of View | 40.5 deg |
| Focal Length | 50.0 mm (35 mm equivalent: 48.8 mm) |
| Hyperfocal Distance | 20.30 m |
| Lens | 50.0 mm (35 mm equivalent: 48.8 mm) |
| Light Value | 6.0 |
| Red Balance | 1.740512 |