Tag | Value |
ExifTool Version Number | 8.15 |
File Name | 11-06-10i1.jpg |
Directory | . |
File Size | 1856 kB |
File Modification Date/Time | 2012:03:10 11:06:10-05:00 |
File Permissions | rw-r--r-- |
File Type | JPEG |
MIME Type | image/jpeg |
Exif Byte Order | Little-endian (Intel, II) |
Make | Canon |
Camera Model Name | Canon EOS 5D Mark II |
Orientation | Horizontal (normal) |
X Resolution | 72 |
Y Resolution | 72 |
Resolution Unit | inches |
Modify Date | 2012:03:10 11:06:10 |
Artist | |
Y Cb Cr Positioning | Co-sited |
Copyright | |
Exposure Time | 1/125 |
F Number | 8.0 |
Exposure Program | Program AE |
ISO | 100 |
Exif Version | 0221 |
Date/Time Original | 2012:03:10 11:06:10 |
Create Date | 2012:03:10 11:06:10 |
Components Configuration | Y, Cb, Cr, - |
Shutter Speed Value | 1/128 |
Aperture Value | 8.0 |
Exposure Compensation | 0 |
Metering Mode | Multi-segment |
Flash | Off, Did not fire |
Focal Length | 40.0 mm |
Macro Mode | Normal |
Self Timer | Off |
Quality | Normal |
Canon Flash Mode | Off |
Continuous Drive | Single |
Focus Mode | One-shot AF |
Record Mode | CR2+JPEG |
Canon Image Size | Medium |
Easy Mode | Manual |
Digital Zoom | None |
Contrast | Normal |
Saturation | Normal |
Metering Mode | Evaluative |
Focus Range | Not Known |
Canon Exposure Mode | Program AE |
Lens Type | Canon EF 17-40mm f/4L |
Long Focal | 40 mm |
Short Focal | 17 mm |
Focal Units | 1/mm |
Max Aperture | 4 |
Min Aperture | 23 |
Flash Activity | 0 |
Flash Bits | (none) |
Zoom Source Width | 0 |
Zoom Target Width | 0 |
Manual Flash Output | n/a |
Color Tone | Normal |
SRAW Quality | sRAW1 (mRAW) |
Focal Length | 40 mm |
Auto ISO | 100 |
Base ISO | 100 |
Measured EV | 12.75 |
Target Aperture | 8 |
Target Exposure Time | 1/128 |
Exposure Compensation | 0 |
White Balance | Auto |
Slow Shutter | None |
Shot Number In Continuous Burst | 0 |
Optical Zoom Code | n/a |
Flash Guide Number | 0 |
Flash Exposure Compensation | 0 |
Auto Exposure Bracketing | Off |
AEB Bracket Value | 0 |
Control Mode | Camera Local Control |
F Number | 7.7 |
Exposure Time | 1/117 |
Measured EV 2 | 12.875 |
Bulb Duration | 0 |
Camera Type | EOS High-end |
ND Filter | Unknown (-1) |
Canon Image Type | Canon EOS 5D Mark II |
Canon Firmware Version | Firmware Version 2.0.8 |
Owner Name | |
Camera Body No. | 0320211382 |
F Number | 7.7 |
Exposure Time | 1/128 |
ISO | 100 |
Highlight Tone Priority | Off |
Flash Metering Mode | Off |
Camera Temperature | 17 C |
Focal Length | 40 mm |
Camera Orientation | Horizontal (normal) |
Focus Distance Upper | 0.94 |
Focus Distance Lower | 0.69 |
White Balance | Auto |
Color Temperature | 2500 |
Picture Style | Standard |
High ISO Noise Reduction | Strong |
Auto Lighting Optimizer | Standard |
Lens Type | Canon EF 17-40mm f/4L |
Short Focal | 17 mm |
Long Focal | 40 mm |
Firmware Version | 2.0.8 |
File Index | 9547 |
Directory Index | 100 |
Canon Model ID | EOS 5D Mark II |
Thumbnail Image Valid Area | 0 159 7 112 |
Serial Number Format | Format 2 |
AF Area Mode | Single-point AF |
Num AF Points | 9 |
Valid AF Points | 9 |
Canon Image Width | 4080 |
Canon Image Height | 2720 |
AF Image Width | 5616 |
AF Image Height | 3744 |
AF Area Widths | 84 84 101 84 84 84 101 84 123 |
AF Area Heights | 101 101 74 101 101 101 74 101 131 |
AF Area X Positions | -1173 -561 0 561 1173 561 0 -561 0 |
AF Area Y Positions | 0 280 501 280 0 -280 -501 -280 0 |
AF Points In Focus | (none) |
AF Points Selected | 8 |
Original Decision Data Offset | 3198 |
Bracket Mode | Off |
Bracket Value | 0 |
Bracket Shot Number | 0 |
Raw Jpg Size | Large |
Long Exposure Noise Reduction 2 | Auto |
WB Bracket Mode | Off |
WB Bracket Value AB | 0 |
WB Bracket Value GM | 0 |
Live View Shooting | Off |
Flash Exposure Lock | Off |
Lens Model | EF17-40mm f/4L USM |
Internal Serial Number | |
Dust Removal Data | (Binary data 1024 bytes, use -b option to extract) |
Exposure Level Increments | 1/3 Stop |
ISO Speed Increments | 1/3 Stop |
ISO Expansion | On |
AEB Auto Cancel | On |
AEB Sequence | 0,-,+ |
Safety Shift | Enable (Tv/Av) |
Flash Sync Speed Av | Auto |
Long Exposure Noise Reduction | Auto |
High ISO Noise Reduction | Strong |
Highlight Tone Priority | Disable |
Auto Lighting Optimizer | Standard |
Lens Drive No AF | Focus search on |
Lens AF Stop Button | AF stop |
AF Point Selection Method | Multi-controller direct |
Superimposed Display | On |
AF Assist Beam | Emits |
Mirror Lockup | Disable |
AF Point Area Expansion | Enable |
AF Microadjustment | Adjust by lens; 0; 0; 2; 0 |
Shutter Button AF On Button | Metering start/Meter + AF start |
AF On AE Lock Button Switch | Disable |
Set Button When Shooting | Normal (disabled) |
Dial Direction Tv Av | Normal |
Focusing Screen | Eg-A |
Add Original Decision Data | On |
Assign Func Button | LCD brightness |
Tone Curve | Standard |
Sharpness | 3 |
Sharpness Frequency | n/a |
Sensor Red Level | 0 |
Sensor Blue Level | 0 |
White Balance Red | 0 |
White Balance Blue | 0 |
Color Temperature | 2500 |
Picture Style | Standard |
Digital Gain | 0 |
WB Shift AB | 0 |
WB Shift GM | 0 |
Measured RGGB | 114 1024 1024 567 |
Color Space | sRGB |
VRD Offset | 0 |
Sensor Width | 5792 |
Sensor Height | 3804 |
Sensor Left Border | 168 |
Sensor Top Border | 56 |
Sensor Right Border | 5783 |
Sensor Bottom Border | 3799 |
Black Mask Left Border | 0 |
Black Mask Top Border | 0 |
Black Mask Right Border | 0 |
Black Mask Bottom Border | 0 |
Color Data Version | 6 (50D/5DmkII) |
WB RGGB Levels As Shot | 2305 1024 1024 1651 |
Color Temp As Shot | 5505 |
WB RGGB Levels Auto | 2305 1024 1024 1651 |
Color Temp Auto | 5505 |
WB RGGB Levels Measured | 2302 1020 1027 1650 |
Color Temp Measured | 5505 |
WB RGGB Levels Daylight | 2241 1024 1024 1727 |
Color Temp Daylight | 5200 |
WB RGGB Levels Shade | 2576 1024 1024 1425 |
Color Temp Shade | 7000 |
WB RGGB Levels Cloudy | 2411 1024 1024 1556 |
Color Temp Cloudy | 6000 |
WB RGGB Levels Tungsten | 1719 1100 1100 2930 |
Color Temp Tungsten | 3200 |
WB RGGB Levels Fluorescent | 1988 1059 1059 2626 |
Color Temp Fluorescent | 3674 |
WB RGGB Levels Kelvin | 1383 1133 1133 4012 |
Color Temp Kelvin | 2495 |
WB RGGB Levels Flash | 2427 1024 1024 1540 |
Color Temp Flash | 6106 |
Raw Measured RGGB | 67068 660048 658216 369052 |
AF Micro Adj Active | Unknown (2) |
AF Micro Adj Value | 0 |
Peripheral Lighting | On |
Peripheral Lighting Value | 70 |
Original Image Width | 5616 |
Original Image Height | 3744 |
Peripheral Lighting Setting | On |
User Comment | |
Sub Sec Time | 20 |
Sub Sec Time Original | 20 |
Sub Sec Time Digitized | 20 |
Flashpix Version | 0100 |
Color Space | sRGB |
Exif Image Width | 4080 |
Exif Image Height | 2720 |
Interoperability Index | R98 - DCF basic file (sRGB) |
Interoperability Version | 0100 |
Focal Plane X Resolution | 2796.435915 |
Focal Plane Y Resolution | 2839.248434 |
Focal Plane Resolution Unit | inches |
Custom Rendered | Normal |
Exposure Mode | Auto |
White Balance | Auto |
Scene Capture Type | Standard |
GPS Version ID | 2.2.0.0 |
Compression | JPEG (old-style) |
X Resolution | 72 |
Y Resolution | 72 |
Resolution Unit | inches |
Thumbnail Offset | 10572 |
Thumbnail Length | 20827 |
Comment | img_9547 |
Image Width | 4080 |
Image Height | 2720 |
Encoding Process | Baseline DCT, Huffman coding |
Bits Per Sample | 8 |
Color Components | 3 |
Y Cb Cr Sub Sampling | YCbCr4:2:2 (2 1) |
Aperture | 8.0 |
Drive Mode | Single-frame shooting |
File Number | 100-9547 |
ISO | 100 |
Image Size | 4080x2720 |
Lens | 17.0 - 40.0 mm |
Lens ID | Canon EF 17-40mm f/4L |
Original Decision Data | (Binary data 512 bytes, use -b option to extract) |
Scale Factor To 35 mm Equivalent | 1.0 |
Shooting Mode | Program AE |
Shutter Speed | 1/125 |
Create Date | 2012:03:10 11:06:10.20 |
Date/Time Original | 2012:03:10 11:06:10.20 |
Modify Date | 2012:03:10 11:06:10.20 |
Thumbnail Image | (Binary data 20827 bytes, use -b option to extract) |
WB RGGB Levels | 2305 1024 1024 1651 |
Blue Balance | 1.612305 |
Circle Of Confusion | 0.031 mm |
Field Of View | 49.5 deg |
Focal Length | 40.0 mm (35 mm equivalent: 39.0 mm) |
Hyperfocal Distance | 6.50 m |
Lens | 17.0 - 40.0 mm (35 mm equivalent: 16.6 - 39.0 mm) |
Light Value | 13.0 |
Red Balance | 2.250977 |