| Tag | Value |
| ExifTool Version Number | 9.74 |
| File Name | 2023-04-10-IMG-1514a.jpg |
| Directory | . |
| File Size | 1330 kB |
| File Modification Date/Time | 2023:04:20 07:16:58-04:00 |
| File Access Date/Time | 2023:05:03 09:37:28-04:00 |
| File Inode Change Date/Time | 2023:04:20 13:09:33-04:00 |
| File Permissions | rw-r--r-- |
| File Type | JPEG |
| MIME Type | image/jpeg |
| JFIF Version | 1.01 |
| Resolution Unit | inches |
| X Resolution | 300 |
| Y Resolution | 300 |
| Exif Byte Order | Little-endian (Intel, II) |
| Make | Apple |
| Camera Model Name | iPhone 12 Pro Max |
| Orientation | Horizontal (normal) |
| X Resolution | 300 |
| Y Resolution | 300 |
| Resolution Unit | inches |
| Software | GIMP 2.10.30 |
| Modify Date | 2023:04:20 07:16:55 |
| Host Computer | iPhone 12 Pro Max |
| Tile Width | 512 |
| Tile Length | 512 |
| Y Cb Cr Positioning | Centered |
| Exposure Time | 1/6993 |
| F Number | 1.6 |
| Exposure Program | Program AE |
| ISO | 32 |
| Exif Version | 0232 |
| Date/Time Original | 2023:04:10 16:01:32 |
| Create Date | 2023:04:10 16:01:32 |
| Components Configuration | Y, Cb, Cr, - |
| Shutter Speed Value | 1/6993 |
| Aperture Value | 1.6 |
| Brightness Value | 10.90752614 |
| Exposure Compensation | 0 |
| Metering Mode | Multi-segment |
| Flash | Off, Did not fire |
| Focal Length | 5.1 mm |
| Subject Area | 1193 132 223 223 |
| Sub Sec Time Original | 775 |
| Sub Sec Time Digitized | 775 |
| Flashpix Version | 0100 |
| Color Space | sRGB |
| Exif Image Width | 4032 |
| Exif Image Height | 3024 |
| Sensing Method | One-chip color area |
| Scene Type | Directly photographed |
| Exposure Mode | Auto |
| White Balance | Auto |
| Focal Length In 35mm Format | 26 mm |
| Scene Capture Type | Standard |
| Lens Info | 1.539999962-7.5mm f/1.6-2.4 |
| Lens Make | Apple |
| Lens Model | iPhone 12 Pro Max back triple camera 5.1mm f/1.6 |
| Subfile Type | Reduced-resolution image |
| Image Width | 102 |
| Image Height | 256 |
| Bits Per Sample | 8 8 8 |
| Compression | JPEG (old-style) |
| Photometric Interpretation | YCbCr |
| Samples Per Pixel | 3 |
| Thumbnail Offset | 1054 |
| Thumbnail Length | 7468 |
| XMP Toolkit | XMP Core 4.4.0-Exiv2 |
| Document ID | gimp:docid:gimp:711fea26-a314-41b1-9599-98ca7747b517 |
| Instance ID | xmp.iid:539ab3f9-4c6a-4719-801a-c8c8d842dc5c |
| Original Document ID | xmp.did:74e3f676-283c-4c0f-a044-4aa15fe97cf3 |
| Format | image/jpeg |
| Api | 2.0 |
| Platform | Linux |
| Time Stamp | 1681989418369420 |
| Version | 2.10.30 |
| Date Created | 2023:04:10 16:01:32 |
| Create Date | 2023:04:10 16:01:32 |
| Creator Tool | GIMP 2.10 |
| Modify Date | 2023:04:10 16:01:32 |
| Region Type | Face, Face |
| Region Area H | 0.071999999999999995, 0.071000000000000008 |
| Region Area Unit | normalized, normalized |
| Region Area W | 0.054476190476190456, 0.052380952380952389 |
| Region Area X | 0.30095238095238092, 0.24961904761904757 |
| Region Area Y | 0.045999999999999999, 0.47350000000000003 |
| Region Applied To Dimensions H | 3024 |
| Region Applied To Dimensions Unit | pixel |
| Region Applied To Dimensions W | 4032 |
| History Action | saved |
| History Changed | / |
| History Instance ID | xmp.iid:d926d954-74ff-4655-9a56-91be8e64b944 |
| History Software Agent | Gimp 2.10 (Linux) |
| History When | 2023:04:20 07:16:58-04:00 |
| Profile CMM Type | lcms |
| Profile Version | 4.4.0 |
| Profile Class | Display Device Profile |
| Color Space Data | RGB |
| Profile Connection Space | XYZ |
| Profile Date Time | 2023:04:20 11:15:42 |
| Profile File Signature | acsp |
| Primary Platform | Apple Computer Inc. |
| CMM Flags | Not Embedded, Independent |
| Device Manufacturer | |
| Device Model | |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Rendering Intent | Perceptual |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Profile Creator | lcms |
| Profile ID | 0 |
| Profile Description | GIMP built-in sRGB |
| Profile Copyright | Public Domain |
| Media White Point | 0.9642 1 0.82491 |
| Chromatic Adaptation | 1.04788 0.02292 -0.05022 0.02959 0.99048 -0.01707 -0.00925 0.01508 0.75168 |
| Red Matrix Column | 0.43604 0.22249 0.01392 |
| Blue Matrix Column | 0.14305 0.06061 0.71393 |
| Green Matrix Column | 0.38512 0.7169 0.09706 |
| Red Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
| Green Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
| Blue Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
| Chromaticity Channels | 3 |
| Chromaticity Colorant | Unknown (0) |
| Chromaticity Channel 1 | 0.64 0.33002 |
| Chromaticity Channel 2 | 0.3 0.60001 |
| Chromaticity Channel 3 | 0.15001 0.06 |
| Device Mfg Desc | GIMP |
| Device Model Desc | sRGB |
| Image Width | 1419 |
| Image Height | 3557 |
| Encoding Process | Progressive DCT, Huffman coding |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| Aperture | 1.6 |
| Image Size | 1419x3557 |
| Scale Factor To 35 mm Equivalent | 5.1 |
| Shutter Speed | 1/6993 |
| Create Date | 2023:04:10 16:01:32.775 |
| Date/Time Original | 2023:04:10 16:01:32.775 |
| Thumbnail Image | (Binary data 7468 bytes, use -b option to extract) |
| Circle Of Confusion | 0.006 mm |
| Field Of View | 69.4 deg |
| Focal Length | 5.1 mm (35 mm equivalent: 26.0 mm) |
| Hyperfocal Distance | 2.76 m |
| Light Value | 15.8 |