Tag | Value |
ExifTool Version Number | 9.74 |
File Name | img_0256.jpg |
Directory | . |
File Size | 141 kB |
File Modification Date/Time | 2020:05:26 07:00:06-04:00 |
File Access Date/Time | 2020:05:26 07:01:56-04:00 |
File Inode Change Date/Time | 2020:05:26 07:01:56-04:00 |
File Permissions | rw-r--r-- |
File Type | JPEG |
MIME Type | image/jpeg |
JFIF Version | 1.01 |
Resolution Unit | None |
X Resolution | 72 |
Y Resolution | 72 |
Exif Byte Order | Big-endian (Motorola, MM) |
Make | Apple |
Camera Model Name | iPhone 11 Pro Max |
Orientation | Horizontal (normal) |
X Resolution | 72 |
Y Resolution | 72 |
Resolution Unit | inches |
Software | 13.4.1 |
Modify Date | 2020:05:24 19:48:53 |
Exposure Time | 1/30 |
F Number | 1.8 |
Exposure Program | Program AE |
ISO | 800 |
Exif Version | 0231 |
Date/Time Original | 2020:05:24 19:48:53 |
Create Date | 2020:05:24 19:48:53 |
Components Configuration | Y, Cb, Cr, - |
Shutter Speed Value | 1/30 |
Aperture Value | 1.8 |
Brightness Value | -0.6230566592 |
Exposure Compensation | 0 |
Metering Mode | Multi-segment |
Flash | Auto, Did not fire |
Focal Length | 4.2 mm |
Subject Area | 1106 640 545 545 |
Run Time Flags | Valid |
Run Time Value | 421271341500333 |
Run Time Scale | 1000000000 |
Run Time Epoch | 0 |
Sub Sec Time Original | 508 |
Sub Sec Time Digitized | 508 |
Flashpix Version | 0100 |
Color Space | Uncalibrated |
Exif Image Width | 640 |
Exif Image Height | 480 |
Sensing Method | One-chip color area |
Scene Type | Directly photographed |
Exposure Mode | Auto |
White Balance | Auto |
Focal Length In 35mm Format | 26 mm |
Scene Capture Type | Standard |
Lens Info | 1.539999962-6mm f/1.8-2.4 |
Lens Make | Apple |
Lens Model | iPhone 11 Pro Max back triple camera 4.25mm f/1.8 |
GPS Latitude Ref | North |
GPS Latitude | 33 deg 58' 55.19" |
GPS Longitude Ref | West |
GPS Longitude | 118 deg 24' 43.98" |
GPS Altitude Ref | Above Sea Level |
GPS Altitude | 5.934096036 m |
GPS Speed Ref | km/h |
GPS Speed | 0 |
GPS Img Direction Ref | True North |
GPS Img Direction | 173.4573287 |
GPS Dest Bearing Ref | True North |
GPS Dest Bearing | 173.4573287 |
GPS Horizontal Positioning Error | 14.48130113 m |
XMP Toolkit | XMP Core 5.4.0 |
Composite Image | 2 |
Creator Tool | 13.4.1 |
Create Date | 2020:05:24 19:48:53.508 |
Modify Date | 2020:05:24 19:48:53 |
Date Created | 2020:05:24 19:48:53.508 |
Region Applied To Dimensions H | 3168 |
Region Applied To Dimensions W | 4224 |
Region Applied To Dimensions Unit | pixel |
Region Type | Face, Face |
Region Area Y | 0.63671428571428557, 0.22814285714285709 |
Region Area W | 0.064952380952380984, 0.13723809523809524 |
Region Area X | 0.59742857142857142, 0.30357142857142855 |
Region Area H | 0.086952380952380892, 0.18333333333333332 |
Region Area Unit | normalized, normalized |
Region Extensions Angle Info Yaw | 0 |
Region Extensions Angle Info Roll | 0 |
Region Extensions Confidence Level | 772 |
Region Extensions Face ID | 23 |
Region Extensions Angle Info Yaw | 45 |
Region Extensions Angle Info Roll | 0 |
Region Extensions Confidence Level | 688 |
Region Extensions Face ID | 16 |
Current IPTC Digest | 01420fc60eab645ff40e1ef685da917d |
Coded Character Set | UTF8 |
Application Record Version | 2 |
Digital Creation Time | 19:48:53 |
Digital Creation Date | 2020:05:24 |
Date Created | 2020:05:24 |
Time Created | 19:48:53 |
IPTC Digest | 01420fc60eab645ff40e1ef685da917d |
Profile CMM Type | appl |
Profile Version | 4.0.0 |
Profile Class | Input Device Profile |
Color Space Data | RGB |
Profile Connection Space | XYZ |
Profile Date Time | 2016:01:01 00:00:00 |
Profile File Signature | acsp |
Primary Platform | Apple Computer Inc. |
CMM Flags | Not Embedded, Independent |
Device Manufacturer | APPL |
Device Model | |
Device Attributes | Reflective, Glossy, Positive, Color |
Rendering Intent | Perceptual |
Connection Space Illuminant | 0.9642 1 0.82491 |
Profile Creator | appl |
Profile ID | e6e9f2ad410a663dd5b3daa1e2075bd5 |
Profile Description | Apple Wide Color Sharing Profile |
Profile Copyright | Copyright Apple Inc., 2016 |
Media White Point | 0.9642 1 0.8251 |
A To B2 | (Binary data 29772 bytes, use -b option to extract) |
Chromatic Adaptation | 1.04781 0.02289 -0.05017 0.02953 0.99051 -0.01706 -0.00925 0.01506 0.75191 |
A To B0 | (Binary data 29772 bytes, use -b option to extract) |
A To B1 | (Binary data 29772 bytes, use -b option to extract) |
Image Width | 640 |
Image Height | 480 |
Encoding Process | Baseline DCT, Huffman coding |
Bits Per Sample | 8 |
Color Components | 3 |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
Aperture | 1.8 |
Date/Time Created | 2020:05:24 19:48:53 |
Digital Creation Date/Time | 2020:05:24 19:48:53 |
GPS Altitude | 5.9 m Above Sea Level |
GPS Latitude | 33 deg 58' 55.19" N |
GPS Longitude | 118 deg 24' 43.98" W |
GPS Position | 33 deg 58' 55.19" N, 118 deg 24' 43.98" W |
Image Size | 640x480 |
Run Time Since Power Up | 4 days 21:01:11 |
Scale Factor To 35 mm Equivalent | 6.1 |
Shutter Speed | 1/30 |
Create Date | 2020:05:24 19:48:53.508 |
Date/Time Original | 2020:05:24 19:48:53.508 |
Circle Of Confusion | 0.005 mm |
Field Of View | 69.4 deg |
Focal Length | 4.2 mm (35 mm equivalent: 26.0 mm) |
Hyperfocal Distance | 2.04 m |
Light Value | 3.6 |