Tag | Value |
ExifTool Version Number | 8.15 |
File Name | 2012-03-07_14-31-24_1.jpg |
Directory | . |
File Size | 42 kB |
File Modification Date/Time | 2012:03:24 22:38:34-04:00 |
File Permissions | rw-r--r-- |
File Type | JPEG |
MIME Type | image/jpeg |
Exif Byte Order | Little-endian (Intel, II) |
Make | Panasonic |
Camera Model Name | DMC-TS3 |
X Resolution | 180 |
Y Resolution | 180 |
Resolution Unit | inches |
Software | Ver.1.0 |
Modify Date | 2012:03:07 14:31:24 |
Artist | |
Y Cb Cr Positioning | Co-sited |
Exposure Time | 1/60 |
F Number | 3.3 |
Exposure Program | Portrait |
ISO | 160 |
Exif Version | 0230 |
Date/Time Original | 2012:03:07 14:31:24 |
Create Date | 2012:03:07 14:31:24 |
Components Configuration | Y, Cb, Cr, - |
Compressed Bits Per Pixel | 4 |
Exposure Compensation | 0 |
Max Aperture Value | 3.3 |
Metering Mode | Multi-segment |
Light Source | Flash |
Flash | Auto, Fired, Red-eye reduction |
Focal Length | 4.9 mm |
Image Quality | High |
Firmware Version | 0.1.0.0 |
White Balance | Auto |
Focus Mode | Auto |
AF Area Mode | Face Detect |
Image Stabilization | On, Mode 1 |
Macro Mode | Off |
Shooting Mode | Portrait |
Audio | No |
Data Dump | (Binary data 8200 bytes, use -b option to extract) |
White Balance Bias | 0 |
Flash Bias | 0 |
Internal Serial Number | (F62) 2011:04:14 no. 0120 |
Panasonic Exif Version | 0350 |
Color Effect | Off |
Time Since Power On | 00:00:17.23 |
Burst Mode | Off |
Sequence Number | 0 |
Contrast Mode | Unknown (0x5) |
Noise Reduction | Standard |
Self Timer | Off |
Rotation | Rotate 90 CW |
AF Assist Lamp | Fired |
Color Mode | Normal |
Baby Age | (not set) |
Optical Zoom Mode | Standard |
Conversion Lens | Off |
Travel Day | n/a |
World Time Location | Home |
Text Stamp | Off |
Program ISO | Intelligent ISO |
Advanced Scene Mode | Auto |
Text Stamp | Off |
Faces Detected | 1 |
AF Point Position | 0.29 0.43 |
Num Face Positions | 1 |
Face 1 Position | 92 104 60 60 |
Transform | Off |
Intelligent Exposure | Standard |
Faces Recognized | 0 |
Flash Warning | No |
Country | CANADA |
State | ONTARIO |
City | OTTAWA |
Landmark | --- |
Intelligent Resolution | Off |
Maker Note Version | 0137 |
Scene Mode | Portrait |
WB Red Level | 1805 |
WB Green Level | 1060 |
WB Blue Level | 1940 |
Flash Fired | Yes |
Text Stamp | Off |
Text Stamp | Off |
Baby Age | (not set) |
Transform | Off |
Flashpix Version | 0100 |
Color Space | sRGB |
Exif Image Width | 360 |
Exif Image Height | 480 |
Interoperability Index | R98 - DCF basic file (sRGB) |
Interoperability Version | 0100 |
Related Image Width | 4000 |
Related Image Height | 3000 |
Sensing Method | One-chip color area |
File Source | Digital Camera |
Scene Type | Directly photographed |
Custom Rendered | Normal |
Exposure Mode | Auto |
White Balance | Auto |
Digital Zoom Ratio | 0 |
Focal Length In 35mm Format | 28 mm |
Scene Capture Type | Standard |
Gain Control | Low gain up |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Image Unique ID | 31c6e7f787a159bc0d4383704809e6ce |
GPS Version ID | 2.3.0.0 |
GPS Latitude Ref | North |
GPS Latitude | 45 deg 27' 39.65" |
GPS Longitude Ref | West |
GPS Longitude | 75 deg 36' 0.17" |
GPS Altitude Ref | Above Sea Level |
GPS Altitude | 27 m |
GPS Time Stamp | 03:04:16 |
GPS Satellites | 4 |
GPS Status | Measurement Active |
GPS Measure Mode | 2-Dimensional Measurement |
GPS Dilution Of Precision | 2.5 |
GPS Img Direction Ref | Magnetic North |
GPS Img Direction | 0 |
GPS Map Datum | WGS-84 |
GPS Processing Method | GPS |
GPS Area Information | |
GPS Date Stamp | 2012:02:07 |
Compression | JPEG (old-style) |
X Resolution | 72 |
Y Resolution | 72 |
Resolution Unit | inches |
Thumbnail Offset | 12752 |
Thumbnail Length | 4529 |
XMP Toolkit | XMP Core 5.1.2 |
Comment | P1030362 |
Image Width | 360 |
Image Height | 480 |
Encoding Process | Baseline DCT, Huffman coding |
Bits Per Sample | 8 |
Color Components | 3 |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
Aperture | 3.3 |
Blue Balance | 1.830189 |
GPS Altitude | 27 m Above Sea Level |
GPS Date/Time | 2012:02:07 03:04:16Z |
GPS Latitude | 45 deg 27' 39.65" N |
GPS Longitude | 75 deg 36' 0.17" W |
GPS Position | 45 deg 27' 39.65" N, 75 deg 36' 0.17" W |
Image Size | 360x480 |
Red Balance | 1.70283 |
Scale Factor To 35 mm Equivalent | 5.7 |
Shutter Speed | 1/60 |
Thumbnail Image | (Binary data 4529 bytes, use -b option to extract) |
Circle Of Confusion | 0.005 mm |
Field Of View | 65.5 deg |
Focal Length | 4.9 mm (35 mm equivalent: 28.0 mm) |
Hyperfocal Distance | 1.38 m |
Light Value | 8.7 |